ID | 441 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.40
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 81.08 | 79.02 | 102.31 | 115.38 | 124.62 | 130.96 | 132.48 | 74.31 | 92.61 | 95.03 | 93.90 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 98.86 | 107.02 | 107.02 | |
Feb | 81.08 | 100.89 | 102.95 | 115.38 | 124.62 | 130.96 | 132.48 | 74.31 | 92.61 | 95.03 | 99.86 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 100.00 | 107.02 | 107.02 | |
Mar | 81.08 | 100.89 | 102.17 | 115.38 | 124.62 | 130.96 | 132.48 | 74.31 | 92.61 | 95.03 | 99.86 | 98.16 | 98.16 | 98.16 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 107.02 | |
Apr | 81.08 | 100.89 | 102.17 | 115.38 | 124.62 | 130.96 | 132.48 | 74.31 | 92.61 | 95.03 | 99.86 | 98.16 | 98.16 | 98.16 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 107.02 | |
May | 81.08 | 100.89 | 102.17 | 115.38 | 124.62 | 130.96 | 139.13 | 74.31 | 92.61 | 95.03 | 99.86 | 98.16 | 98.16 | 98.16 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 107.02 | |
Jun | 80.01 | 81.08 | 100.89 | 102.17 | 115.38 | 124.62 | 130.96 | 140.35 | 74.31 | 92.61 | 95.03 | 99.86 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 109.12 |
Jul | 80.01 | 81.08 | 100.89 | 102.17 | 115.38 | 126.54 | 130.96 | 136.69 | 74.31 | 92.61 | 95.03 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 109.12 |
Aug | 80.01 | 81.08 | 100.89 | 102.17 | 115.38 | 126.54 | 130.96 | 136.69 | 91.19 | 92.61 | 95.03 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 109.12 |
Sep | 80.01 | 81.08 | 100.89 | 102.17 | 115.38 | 126.54 | 130.96 | 136.69 | 91.19 | 92.61 | 95.03 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | |
Oct | 80.01 | 79.48 | 100.89 | 102.17 | 115.38 | 126.54 | 130.96 | 136.69 | 91.75 | 97.50 | 93.90 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | |
Nov | 81.08 | 79.48 | 100.89 | 102.17 | 115.38 | 126.54 | 130.96 | 136.69 | 91.75 | 99.21 | 93.90 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | |
Dec | 81.08 | 79.48 | 100.89 | 102.17 | 115.38 | 126.54 | 130.96 | 136.69 | 91.75 | 95.03 | 93.90 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 98.86 | 100.25 | 107.02 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 81.08 | 93.60 | 102.47 | 115.38 | 124.62 | 130.96 | 132.48 | 74.31 | 92.61 | 95.03 | 97.88 | 98.16 | 98.16 | 98.16 | 97.68 | 99.82 | 99.82 | 99.62 | 107.02 | 107.02 | |
Q2 | 81.08 | 100.89 | 102.17 | 115.38 | 124.62 | 130.96 | 137.32 | 74.31 | 92.61 | 95.03 | 99.86 | 98.16 | 98.16 | 97.64 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | 107.72 | |
Q3 | 80.01 | 81.08 | 100.89 | 102.17 | 115.38 | 126.54 | 130.96 | 136.69 | 85.56 | 92.61 | 95.03 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 99.82 | 100.00 | 107.02 | |
Q4 | 80.72 | 79.48 | 100.89 | 102.17 | 115.38 | 126.54 | 130.96 | 136.69 | 91.75 | 97.25 | 93.90 | 98.16 | 98.16 | 98.16 | 96.62 | 99.82 | 99.82 | 99.50 | 100.08 | 107.02 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80.68 | 99.07 | 102.25 | 115.38 | 125.58 | 130.96 | 135.80 | 81.48 | 93.77 | 94.75 | 98.51 | 98.16 | 98.16 | 97.26 | 99.28 | 99.82 | 99.74 | 99.93 | 107.02 |
ID | 441 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.40
|