Financial Sector / Loans and Advances / By Other Depository Corporations / To the Private sector and Public Nonfinancial Corporations / Total loans and advances

Agriculture

3.58M
Rufiyaa Apr 2023
28.6 vs. last month
1,234.7 vs. same month last year
2.78M
Rufiyaa Q1 2023
1,436.5 vs. last quarter
893.2 vs. same quarter last year
181K
Rufiyaa 2022
-43.6 vs. last year
from 321.00K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition of Agriculture as at Q1 2023
Mouseover a slice to see the share
Composition of Agriculture as at 2023
Mouseover a slice to see the share
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 39.35 38.33 30.83 28.36 24.90 15.23 12.06 7.76 4.22 1.75 2.82 2.28 1.90 1.74 0.31 0.17
Feb 40.06 37.69 30.52 27.96 24.95 14.79 9.54 6.54 4.06 1.63 2.63 2.25 1.86 1.73 0.30 0.16
Mar 41.22 36.90 32.03 27.63 24.73 15.43 11.31 6.00 3.94 1.51 2.64 2.25 1.80 1.71 0.28 2.78
Apr 40.57 36.21 31.65 27.28 24.71 15.35 11.11 5.70 3.74 1.41 2.69 2.21 1.81 1.69 0.27 3.58
May 40.70 35.55 31.42 27.19 24.30 12.79 10.86 5.36 3.38 1.75 2.65 2.18 1.79 1.66 0.26
Jun 40.54 34.93 31.20 27.10 23.93 12.53 10.76 6.20 3.18 2.12 2.59 2.05 1.77 0.81 0.25
Jul 41.07 34.14 30.92 26.71 23.62 12.21 10.67 5.86 3.04 2.14 2.55 2.03 1.76 0.80 0.24
Aug 40.57 33.43 30.40 26.27 23.16 11.26 10.09 5.55 2.89 2.82 2.46 2.03 1.76 0.78 0.23
Sep 40.24 32.78 30.10 25.78 23.19 11.66 9.67 5.22 2.75 2.77 2.43 2.01 1.76 0.75 0.22
Oct 38.91 32.15 29.85 25.25 22.82 11.25 9.28 4.93 2.60 2.72 2.39 1.98 1.78 0.74 0.21
Nov 37.66 31.68 29.23 25.10 22.79 10.75 9.02 4.69 1.99 2.66 2.36 1.95 1.78 0.33 0.19
Dec 38.80 31.31 28.72 25.04 15.91 10.32 7.85 4.20 1.86 2.68 2.33 1.93 1.76 0.32 0.18
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 41.22 36.90 32.03 27.63 24.73 15.43 11.31 6.00 3.94 1.51 2.64 2.25 1.80 1.71 0.28 2.78
Q2 40.54 34.93 31.20 27.10 23.93 12.53 10.76 6.20 3.18 2.12 2.59 2.05 1.77 0.81 0.25
Q3 40.24 32.78 30.10 25.78 23.19 11.66 9.67 5.22 2.75 2.77 2.43 2.01 1.76 0.75 0.22
Q4 38.80 31.31 28.72 25.04 15.91 10.32 7.85 4.20 1.86 2.68 2.33 1.93 1.76 0.32 0.18
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
38.80 31.31 28.72 25.04 15.91 10.32 7.85 4.20 1.86 2.68 2.33 1.93 1.76 0.32 0.18
Data
ID 4408
Range Jan 2008 - Apr 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority