Financial Sector / Loans and Advances / By Other Depository Corporations / To the Private sector and Public Nonfinancial Corporations

Total loans and advances

37.64B
Rufiyaa May 2024
1.7%. vs. last month
13.2%. vs. same month last year
36.52B
Rufiyaa Q1 2024
-0.4%. vs. last quarter
12.5%. vs. same quarter last year
36.65B
Rufiyaa 2023
13.5%. vs. last year
Month
Quarter
Year
Composition of Total loans and advances as at May 2024
Mouseover a slice to see the share
Composition of Total loans and advances as at Q1 2024
Mouseover a slice to see the share
Composition of Total loans and advances as at 2024
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 12.84 16.04 15.18 15.25 15.66 14.79 14.20 15.06 17.51 19.47 22.66 24.37 25.75 28.22 30.61 32.13 36.82
Feb 13.17 15.87 15.01 15.28 15.68 14.74 14.34 15.13 17.72 19.88 22.63 24.30 25.90 28.54 30.59 32.36 36.75
Mar 13.28 15.63 14.99 15.25 15.54 14.86 14.40 14.56 17.95 20.02 22.57 24.37 26.13 29.06 30.52 32.46 36.52
Apr 13.69 15.53 15.01 17.12 15.49 14.55 14.72 14.72 18.08 20.04 23.01 24.63 26.31 29.11 30.67 32.73 37.01
May 13.90 15.40 15.06 17.13 15.58 14.53 14.61 14.69 18.27 20.28 23.28 24.80 26.56 29.32 30.56 33.24 37.64
Jun 14.29 15.33 15.06 16.58 14.79 14.64 14.51 15.74 18.47 20.60 23.51 24.88 26.52 29.65 31.03 33.49
Jul 15.12 15.43 15.28 16.53 14.67 14.67 14.80 15.97 18.62 20.98 24.10 25.22 26.78 30.10 31.14 34.06
Aug 15.59 15.33 15.22 16.69 14.71 14.78 15.36 16.57 18.99 21.31 24.40 25.49 27.49 30.42 31.00 34.99
Sep 16.07 15.39 14.97 16.67 14.70 14.76 15.32 16.88 19.01 21.49 24.47 25.86 27.91 30.94 31.64 35.54
Oct 16.02 15.38 15.19 16.56 14.80 15.00 14.95 17.17 19.07 21.76 24.50 25.89 27.95 31.09 32.02 35.80
Nov 16.03 15.38 15.24 16.48 14.79 14.80 14.92 17.35 19.07 22.15 24.36 25.61 28.30 30.96 31.79 35.95
Dec 16.12 15.40 15.10 15.97 14.40 14.43 14.90 17.62 19.38 22.00 24.10 25.78 28.39 30.50 32.28 36.65
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 13.28 15.63 14.99 15.25 15.54 14.86 14.40 14.56 17.95 20.02 22.57 24.37 26.13 29.06 30.52 32.46 36.52
Q2 14.29 15.33 15.06 16.58 14.79 14.64 14.51 15.74 18.47 20.60 23.51 24.88 26.52 29.65 31.03 33.49
Q3 16.07 15.39 14.97 16.67 14.70 14.76 15.32 16.88 19.01 21.49 24.47 25.86 27.91 30.94 31.64 35.54
Q4 16.12 15.40 15.10 15.97 14.40 14.43 14.90 17.62 19.38 22.00 24.10 25.78 28.39 30.50 32.28 36.65
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
16.12 15.40 15.10 15.97 14.40 14.43 14.90 17.62 19.38 22.00 24.10 25.78 28.39 30.50 32.28 36.65
Data
ID 4407
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority