ID | 4381 |
Range | Jun 2015 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Jan | 15.34 | 0.00 | 0.00 | 19.94 | 50.12 | 50.94 | 37.36 | 134.35 | |
Feb | 13.74 | 5.60 | 0.00 | 19.94 | 64.63 | 47.55 | 33.96 | 125.04 | |
Mar | 12.88 | 1.66 | 0.00 | 19.94 | 64.63 | 47.55 | 98.72 | 123.63 | |
Apr | 11.64 | 0.00 | 0.00 | 19.94 | 51.63 | 47.55 | 99.13 | 122.53 | |
May | 10.39 | 0.58 | 0.00 | 19.94 | 64.63 | 44.15 | 95.33 | 118.05 | |
Jun | 3.98 | 7.78 | 0.00 | 0.00 | 19.94 | 64.63 | 44.15 | 105.18 | 116.61 |
Jul | 2.66 | 7.85 | 0.61 | 0.00 | 19.94 | 64.63 | 44.15 | 105.22 | 117.51 |
Aug | 1.32 | 6.57 | 0.61 | 6.94 | 31.43 | 67.34 | 40.75 | 109.44 | 317.13 |
Sep | 0.00 | 5.28 | 0.00 | 19.94 | 31.43 | 67.34 | 40.75 | 115.37 | 318.74 |
Oct | 0.00 | 3.97 | 0.00 | 0.00 | 31.43 | 67.34 | 40.75 | 130.92 | 308.42 |
Nov | 0.00 | 1.98 | 0.00 | 19.94 | 50.12 | 50.94 | 37.36 | 123.80 | |
Dec | 15.21 | 0.00 | 0.00 | 19.94 | 37.12 | 50.94 | 37.36 | 129.97 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 12.88 | 1.66 | 0.00 | 19.94 | 64.63 | 47.55 | 98.72 | 123.63 | |
Q2 | 3.98 | 7.78 | 0.00 | 0.00 | 19.94 | 64.63 | 44.15 | 105.18 | 116.61 |
Q3 | 0.00 | 5.28 | 0.00 | 19.94 | 31.43 | 67.34 | 40.75 | 115.37 | 318.74 |
Q4 | 15.21 | 0.00 | 0.00 | 19.94 | 37.12 | 50.94 | 37.36 | 129.97 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
15.21 | 0.00 | 0.00 | 19.94 | 37.12 | 50.94 | 37.36 | 129.97 |
ID | 4381 |
Range | Jun 2015 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
ID | 4381 |
Range | Jun 2015 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|