Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To the Private sector / Total loans and advances / Electricity, gas, water and sanitary services

Electricity, lighting and power

21.91M
Rufiyaa May 2024
938.0%. vs. last month
775.1%. vs. same month last year
2.15M
Rufiyaa Q1 2024
-4.9%. vs. last quarter
-16.4%. vs. same quarter last year
2.26M
Rufiyaa 2023
%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 9.02 2.87 2.27 2.86 0.58 0.00 3.12 41.98 21.02 12.27 3.67 3.00 1.29 0.00 0.00 0.00 2.22
Feb 8.82 1.69 2.29 4.21 0.58 0.00 3.15 39.59 19.74 14.85 3.13 2.83 2.45 0.00 0.00 2.61 2.19
Mar 11.81 2.44 2.44 2.47 0.68 0.00 3.18 36.99 18.65 17.57 3.14 2.87 2.42 0.00 0.00 2.57 2.15
Apr 12.18 2.96 2.73 2.72 0.54 4.06 3.08 36.24 19.89 15.61 3.16 2.63 2.44 0.00 0.00 2.54 2.11
May 8.85 4.01 2.86 2.76 0.59 4.34 3.11 35.04 19.65 15.42 3.28 3.06 3.05 0.00 0.00 2.50 21.91
Jun 9.12 3.17 3.21 2.57 1.76 2.80 3.06 31.54 18.82 1.97 3.18 2.81 3.02 0.00 0.00 2.47
Jul 7.40 2.04 3.49 2.77 3.58 2.98 6.14 28.76 17.87 1.53 3.29 2.36 2.97 0.00 0.00 2.44
Aug 7.37 1.88 3.60 1.66 4.31 3.12 4.16 28.14 16.88 1.76 3.04 0.61 2.96 0.00 0.00 2.40
Sep 8.38 2.45 4.21 1.33 3.65 3.12 1.02 28.45 16.07 1.79 3.03 0.98 2.72 0.00 0.00 2.37
Oct 7.74 1.95 3.82 1.35 5.62 3.06 2.88 26.92 15.25 1.69 3.32 1.03 1.83 0.00 0.00 2.33
Nov 11.69 1.97 3.61 1.37 5.85 3.07 43.19 23.21 14.70 1.33 2.84 1.02 1.69 0.00 0.00 2.30
Dec 0.33 2.44 5.16 0.50 0.64 3.09 41.43 21.88 13.90 2.28 2.84 0.74 0.00 0.00 0.00 2.26
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 11.81 2.44 2.44 2.47 0.68 0.00 3.18 36.99 18.65 17.57 3.14 2.87 2.42 0.00 0.00 2.57 2.15
Q2 9.12 3.17 3.21 2.57 1.76 2.80 3.06 31.54 18.82 1.97 3.18 2.81 3.02 0.00 0.00 2.47
Q3 8.38 2.45 4.21 1.33 3.65 3.12 1.02 28.45 16.07 1.79 3.03 0.98 2.72 0.00 0.00 2.37
Q4 0.33 2.44 5.16 0.50 0.64 3.09 41.43 21.88 13.90 2.28 2.84 0.74 0.00 0.00 0.00 2.26
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.33 2.44 5.16 0.50 0.64 3.09 41.43 21.88 13.90 2.28 2.84 0.74 0.00 0.00 0.00 2.26
Data
ID 4350
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority