Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To the Private sector / Total loans and advances / Transport and communication

Transport

475.73M
Rufiyaa May 2024
4.5%. vs. last month
11.0%. vs. same month last year
427.25M
Rufiyaa Q1 2024
-2.3%. vs. last quarter
-4.8%. vs. same quarter last year
437.15M
Rufiyaa 2023
-8.1%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.61 0.91 0.92 0.72 0.64 0.62 0.47 0.41 0.77 1.01 0.61 0.74 0.70 0.66 0.73 0.42 0.45
Feb 0.65 0.93 0.91 0.72 0.60 0.63 0.45 0.38 0.78 1.00 0.59 0.71 0.69 0.67 0.70 0.42 0.45
Mar 0.66 0.91 0.88 0.70 0.58 0.62 0.56 0.34 0.81 0.67 0.78 0.70 0.71 0.68 0.72 0.45 0.43
Apr 0.65 0.90 0.88 0.77 0.57 0.62 0.51 0.35 0.86 0.66 0.78 0.73 0.72 0.71 0.71 0.43 0.46
May 0.66 0.90 0.85 0.76 0.56 0.59 0.50 0.35 0.88 0.67 0.79 0.74 0.72 0.68 0.71 0.43 0.48
Jun 0.86 0.89 0.83 0.74 0.62 0.56 0.49 0.49 0.93 0.67 0.79 0.73 0.72 0.71 0.71 0.43
Jul 0.94 0.88 0.82 0.74 0.57 0.56 0.50 0.49 0.93 0.67 0.77 0.72 0.73 0.70 0.71 0.43
Aug 0.94 1.00 0.80 0.74 0.54 0.57 0.50 0.43 0.90 0.68 0.77 0.71 0.73 0.72 0.70 0.42
Sep 1.09 0.99 0.79 0.74 0.54 0.49 0.49 0.41 0.91 0.67 0.76 0.69 0.73 0.71 0.46 0.41
Oct 0.93 0.96 0.77 0.71 0.55 0.50 0.49 0.67 0.92 0.70 0.74 0.70 0.68 0.71 0.45 0.43
Nov 0.91 0.94 0.75 0.69 0.54 0.49 0.43 0.70 0.92 0.73 0.75 0.68 0.68 0.68 0.44 0.41
Dec 0.93 0.93 0.74 0.66 0.50 0.48 0.41 0.78 1.02 0.61 0.76 0.70 0.68 0.75 0.48 0.44
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.66 0.91 0.88 0.70 0.58 0.62 0.56 0.34 0.81 0.67 0.78 0.70 0.71 0.68 0.72 0.45 0.43
Q2 0.86 0.89 0.83 0.74 0.62 0.56 0.49 0.49 0.93 0.67 0.79 0.73 0.72 0.71 0.71 0.43
Q3 1.09 0.99 0.79 0.74 0.54 0.49 0.49 0.41 0.91 0.67 0.76 0.69 0.73 0.71 0.46 0.41
Q4 0.93 0.93 0.74 0.66 0.50 0.48 0.41 0.78 1.02 0.61 0.76 0.70 0.68 0.75 0.48 0.44
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.93 0.93 0.74 0.66 0.50 0.48 0.41 0.78 1.02 0.61 0.76 0.70 0.68 0.75 0.48 0.44
Data
ID 4347
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority