Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To the Private sector / Total loans and advances / Construction

Commercial building

273.92M
Rufiyaa May 2024
6.8%. vs. last month
20.4%. vs. same month last year
261.75M
Rufiyaa Q1 2024
10.4%. vs. last quarter
27.5%. vs. same quarter last year
237.18M
Rufiyaa 2023
33.7%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 116.03 118.57 93.36 80.60 116.65 145.98 98.74 161.02 98.92 116.58 98.96 198.49 215.83 187.91 137.76 184.02 250.72
Feb 120.95 114.07 86.00 74.15 133.87 136.59 118.39 178.67 98.40 117.53 97.22 207.97 219.54 114.00 136.25 181.10 248.57
Mar 122.21 117.10 83.73 73.71 145.11 132.82 109.20 168.51 97.54 117.51 115.25 217.19 212.48 116.70 155.04 205.30 261.75
Apr 117.93 113.67 89.86 89.44 146.27 132.49 114.47 221.79 96.65 120.79 124.57 218.94 219.36 121.33 150.35 221.31 256.38
May 116.75 110.92 72.86 92.00 152.27 87.99 127.17 219.57 95.36 136.25 125.20 220.39 211.93 120.21 156.22 227.60 273.92
Jun 299.18 107.66 76.51 93.81 203.38 85.81 128.22 291.53 95.07 89.30 124.11 217.09 211.61 124.18 155.39 225.09
Jul 269.03 109.02 76.40 96.92 152.41 96.77 124.56 351.98 134.38 95.54 128.98 215.70 198.96 123.20 157.03 225.68
Aug 129.30 103.79 79.68 97.28 159.01 107.05 125.47 355.45 129.71 93.76 143.65 215.02 199.94 121.58 160.71 242.78
Sep 128.17 85.16 77.02 150.23 153.58 79.94 127.62 367.15 132.29 101.79 142.85 213.08 199.19 130.98 171.97 238.31
Oct 128.95 88.51 77.73 155.47 153.04 89.98 145.38 92.10 134.70 100.45 145.58 214.38 198.43 131.81 175.03 244.26
Nov 134.02 84.55 79.16 157.87 157.77 90.55 141.36 91.03 103.63 100.78 147.06 220.03 200.96 133.69 179.16 240.81
Dec 129.84 84.65 79.99 165.82 143.76 86.80 160.64 104.25 109.10 98.52 151.35 213.65 200.78 131.71 177.35 237.18
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 122.21 117.10 83.73 73.71 145.11 132.82 109.20 168.51 97.54 117.51 115.25 217.19 212.48 116.70 155.04 205.30 261.75
Q2 299.18 107.66 76.51 93.81 203.38 85.81 128.22 291.53 95.07 89.30 124.11 217.09 211.61 124.18 155.39 225.09
Q3 128.17 85.16 77.02 150.23 153.58 79.94 127.62 367.15 132.29 101.79 142.85 213.08 199.19 130.98 171.97 238.31
Q4 129.84 84.65 79.99 165.82 143.76 86.80 160.64 104.25 109.10 98.52 151.35 213.65 200.78 131.71 177.35 237.18
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
129.84 84.65 79.99 165.82 143.76 86.80 160.64 104.25 109.10 98.52 151.35 213.65 200.78 131.71 177.35 237.18
Data
ID 4330
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority