Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To the Private sector / Total loans and advances / Manufacturing

Others

46.43M
Rufiyaa May 2024
-23.9%. vs. last month
-18.5%. vs. same month last year
64.78M
Rufiyaa Q1 2024
21.3%. vs. last quarter
14.1%. vs. same quarter last year
53.39M
Rufiyaa 2023
-10.6%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 191.98 194.43 175.08 168.20 188.70 35.31 34.55 39.25 51.59 64.90 108.98 62.67 50.05 59.82 50.05 59.19 69.89
Feb 191.03 191.92 174.82 168.55 189.79 34.55 28.76 40.23 52.20 65.68 106.87 60.80 50.26 58.28 48.58 58.17 68.14
Mar 191.54 190.01 173.99 167.65 35.48 36.72 34.90 44.68 46.86 61.02 74.99 54.66 50.12 57.06 49.25 56.77 64.78
Apr 190.47 187.76 173.36 190.14 35.72 37.75 34.51 39.63 98.42 65.80 73.51 57.34 50.02 55.82 48.48 56.64 61.02
May 192.27 185.94 169.73 193.45 35.75 37.36 34.15 39.42 99.40 60.18 73.65 55.61 49.71 49.74 48.58 56.99 46.43
Jun 199.20 177.00 169.51 193.77 35.24 36.37 33.77 37.39 91.75 78.18 72.13 54.29 50.38 48.14 47.83 57.90
Jul 196.85 174.41 169.55 193.39 36.65 35.99 32.89 44.82 79.52 77.61 69.81 52.30 49.23 47.83 46.32 56.36
Aug 197.44 172.25 169.48 193.80 36.34 32.82 30.28 44.44 82.73 79.37 64.07 51.10 49.00 47.68 45.31 48.99
Sep 198.10 170.58 169.21 189.84 37.88 34.03 70.04 44.50 80.22 78.10 61.11 49.11 50.48 50.02 44.10 49.26
Oct 197.33 169.93 169.07 189.26 38.90 30.07 55.52 44.74 77.30 83.27 66.64 54.70 58.09 50.23 44.54 52.81
Nov 196.99 176.62 168.79 189.66 39.42 29.17 41.40 45.26 65.87 84.75 65.60 54.72 57.29 51.56 44.06 54.59
Dec 194.90 175.89 168.71 189.06 40.00 30.53 33.51 49.92 65.73 109.77 64.32 51.13 56.91 50.55 59.70 53.39
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 191.54 190.01 173.99 167.65 35.48 36.72 34.90 44.68 46.86 61.02 74.99 54.66 50.12 57.06 49.25 56.77 64.78
Q2 199.20 177.00 169.51 193.77 35.24 36.37 33.77 37.39 91.75 78.18 72.13 54.29 50.38 48.14 47.83 57.90
Q3 198.10 170.58 169.21 189.84 37.88 34.03 70.04 44.50 80.22 78.10 61.11 49.11 50.48 50.02 44.10 49.26
Q4 194.90 175.89 168.71 189.06 40.00 30.53 33.51 49.92 65.73 109.77 64.32 51.13 56.91 50.55 59.70 53.39
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
194.90 175.89 168.71 189.06 40.00 30.53 33.51 49.92 65.73 109.77 64.32 51.13 56.91 50.55 59.70 53.39
Data
ID 4327
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority