Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To the Private sector / Total loans and advances / Manufacturing

Boat building and construction

7.23M
Rufiyaa Oct 2023
-1.0 vs. last month
-18.5 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 190.99 294.42 264.38 244.57 214.46 186.24 180.40 114.11 76.93 59.36 42.48 31.08 23.34 14.34 10.70 9.02
Feb 199.39 295.58 251.75 243.78 212.27 185.22 174.18 110.55 74.95 57.59 39.71 29.98 21.93 14.22 10.60 9.56
Mar 206.34 289.63 247.75 240.96 208.43 186.49 180.89 79.15 73.93 55.95 41.10 26.98 21.25 15.54 10.76 9.53
Apr 163.70 293.44 245.38 249.60 203.88 186.79 188.27 76.39 71.95 56.14 38.97 25.98 24.08 13.29 10.23 9.49
May 197.54 292.47 249.31 244.83 200.76 184.84 187.73 75.05 70.45 54.87 38.81 23.95 24.96 14.45 10.02 9.61
Jun 207.78 291.94 243.49 240.59 199.40 185.29 180.74 90.87 69.08 53.19 37.52 23.28 21.10 14.11 9.84 9.54
Jul 260.13 288.89 244.34 239.61 188.14 197.46 185.09 89.11 67.52 52.18 37.28 26.75 20.10 12.45 9.69 9.51
Aug 261.90 282.90 239.23 231.27 185.86 199.00 169.39 86.73 72.58 49.90 36.58 24.46 20.29 12.70 9.54 7.32
Sep 274.16 286.24 243.42 228.85 185.44 188.32 172.20 85.41 70.84 49.48 35.49 26.41 17.41 9.05 9.23 7.30
Oct 290.01 283.50 244.82 226.15 181.26 185.04 170.11 83.91 69.07 47.38 33.60 25.31 13.57 9.44 8.87 7.23
Nov 293.19 275.78 244.66 223.08 184.29 186.43 115.52 78.50 62.18 45.61 33.20 22.49 10.91 8.41 8.86
Dec 294.54 269.23 245.33 217.88 187.26 177.62 115.74 73.77 60.39 39.90 32.31 21.37 12.68 10.28 8.72
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 206.34 289.63 247.75 240.96 208.43 186.49 180.89 79.15 73.93 55.95 41.10 26.98 21.25 15.54 10.76 9.53
Q2 207.78 291.94 243.49 240.59 199.40 185.29 180.74 90.87 69.08 53.19 37.52 23.28 21.10 14.11 9.84 9.54
Q3 274.16 286.24 243.42 228.85 185.44 188.32 172.20 85.41 70.84 49.48 35.49 26.41 17.41 9.05 9.23 7.30
Q4 294.54 269.23 245.33 217.88 187.26 177.62 115.74 73.77 60.39 39.90 32.31 21.37 12.68 10.28 8.72
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
294.54 269.23 245.33 217.88 187.26 177.62 115.74 73.77 60.39 39.90 32.31 21.37 12.68 10.28 8.72
Data
ID 4326
Range Jan 2008 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 4326
Range Jan 2008 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority