ID | 4320 |
Range | Jan 2008 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 6.51 | 14.26 | 15.90 | 17.10 | 11.85 | 12.35 | 11.72 | 12.37 | 0.21 | 5.68 | 6.80 | 42.32 | 29.72 | 16.76 | 41.24 | 33.79 | 47.82 |
Feb | 6.69 | 7.52 | 16.14 | 15.13 | 12.86 | 9.02 | 12.78 | 11.15 | 2.08 | 5.88 | 8.17 | 32.81 | 23.54 | 16.15 | 41.24 | 43.87 | 39.70 |
Mar | 6.15 | 8.22 | 5.64 | 13.11 | 10.62 | 8.73 | 16.30 | 4.57 | 4.68 | 0.39 | 8.38 | 34.65 | 22.78 | 15.80 | 41.20 | 44.42 | 38.75 |
Apr | 6.16 | 8.75 | 6.63 | 7.73 | 14.37 | 7.79 | 14.84 | 2.85 | 0.22 | 2.38 | 35.51 | 29.97 | 22.86 | 15.40 | 40.54 | 44.83 | 38.33 |
May | 6.16 | 7.37 | 9.99 | 10.60 | 11.72 | 7.13 | 14.59 | 2.34 | 8.15 | 2.54 | 41.64 | 31.42 | 21.88 | 14.20 | 39.24 | 44.14 | 24.16 |
Jun | 6.05 | 8.63 | 8.29 | 10.53 | 8.73 | 9.31 | 16.28 | 4.21 | 4.65 | 3.54 | 33.64 | 29.64 | 21.50 | 13.51 | 38.55 | 43.30 | 23.71 |
Jul | 5.95 | 10.03 | 14.50 | 14.21 | 10.02 | 6.29 | 15.12 | 4.19 | 6.87 | 5.34 | 34.89 | 32.18 | 21.11 | 12.33 | 37.90 | 42.46 | 8.70 |
Aug | 5.85 | 12.96 | 17.80 | 12.63 | 12.00 | 8.02 | 17.83 | 4.03 | 5.38 | 6.89 | 40.07 | 30.21 | 24.51 | 11.64 | 37.87 | 43.18 | 8.62 |
Sep | 5.74 | 11.54 | 15.28 | 9.02 | 9.61 | 9.52 | 12.92 | 4.19 | 3.72 | 9.00 | 33.22 | 26.56 | 26.81 | 34.71 | 35.39 | 47.04 | |
Oct | 6.32 | 11.77 | 15.13 | 11.47 | 6.40 | 12.02 | 10.13 | 4.18 | 4.98 | 7.25 | 36.83 | 26.54 | 24.92 | 33.30 | 35.92 | 43.50 | |
Nov | 7.18 | 13.28 | 9.83 | 8.90 | 7.97 | 13.38 | 9.47 | 7.02 | 3.33 | 7.54 | 43.32 | 29.97 | 24.65 | 32.45 | 34.63 | 41.68 | |
Dec | 7.82 | 15.91 | 11.68 | 10.95 | 10.44 | 12.21 | 8.87 | 2.32 | 3.33 | 10.40 | 39.69 | 25.31 | 18.07 | 41.85 | 33.66 | 41.56 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 6.15 | 8.22 | 5.64 | 13.11 | 10.62 | 8.73 | 16.30 | 4.57 | 4.68 | 0.39 | 8.38 | 34.65 | 22.78 | 15.80 | 41.20 | 44.42 | 38.75 |
Q2 | 6.05 | 8.63 | 8.29 | 10.53 | 8.73 | 9.31 | 16.28 | 4.21 | 4.65 | 3.54 | 33.64 | 29.64 | 21.50 | 13.51 | 38.55 | 43.30 | 23.71 |
Q3 | 5.74 | 11.54 | 15.28 | 9.02 | 9.61 | 9.52 | 12.92 | 4.19 | 3.72 | 9.00 | 33.22 | 26.56 | 26.81 | 34.71 | 35.39 | 47.04 | |
Q4 | 7.82 | 15.91 | 11.68 | 10.95 | 10.44 | 12.21 | 8.87 | 2.32 | 3.33 | 10.40 | 39.69 | 25.31 | 18.07 | 41.85 | 33.66 | 41.56 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.82 | 15.91 | 11.68 | 10.95 | 10.44 | 12.21 | 8.87 | 2.32 | 3.33 | 10.40 | 39.69 | 25.31 | 18.07 | 41.85 | 33.66 | 41.56 |
ID | 4320 |
Range | Jan 2008 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|