ID | 4311 |
Range | Jan 2008 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.47 | 4.83 | 4.71 | 5.20 | 3.61 | 2.65 | 0.18 | 0.61 | 3.71 | 1.68 | 2.19 | 1.96 | 1.70 | 1.62 | 3.32 | 3.15 |
Feb | 4.29 | 4.85 | 4.71 | 5.04 | 3.66 | 2.67 | 0.13 | 0.62 | 3.54 | 1.55 | 2.21 | 1.93 | 1.66 | 1.60 | 3.26 | 3.12 |
Mar | 5.14 | 4.78 | 6.48 | 4.91 | 3.60 | 2.57 | 0.17 | 0.68 | 3.50 | 1.41 | 2.25 | 1.93 | 1.61 | 1.59 | 3.25 | 5.72 |
Apr | 4.65 | 4.77 | 6.44 | 4.78 | 3.54 | 2.49 | 0.17 | 0.72 | 3.32 | 1.29 | 2.20 | 1.90 | 1.61 | 1.59 | 3.21 | 6.47 |
May | 4.89 | 4.77 | 6.48 | 4.77 | 3.39 | 0.17 | 0.17 | 0.72 | 2.96 | 1.62 | 2.29 | 1.87 | 1.58 | 3.16 | 3.20 | 7.73 |
Jun | 5.33 | 4.81 | 6.52 | 4.69 | 3.36 | 0.17 | 0.16 | 5.67 | 2.70 | 1.35 | 2.24 | 1.85 | 1.56 | 2.33 | 3.09 | 8.00 |
Jul | 5.62 | 4.75 | 6.38 | 4.48 | 3.31 | 0.16 | 0.16 | 5.32 | 2.54 | 1.41 | 2.21 | 1.82 | 1.55 | 2.31 | 3.09 | 7.83 |
Aug | 4.92 | 4.75 | 6.19 | 4.31 | 3.24 | 0.16 | 0.08 | 5.00 | 2.36 | 2.16 | 2.14 | 1.82 | 1.54 | 2.67 | 3.07 | 9.13 |
Sep | 4.75 | 4.78 | 6.04 | 4.06 | 2.97 | 0.17 | 0.07 | 4.74 | 2.21 | 2.13 | 2.10 | 1.80 | 1.54 | 3.14 | 3.05 | 9.09 |
Oct | 4.88 | 4.78 | 5.89 | 3.95 | 2.90 | 0.15 | 0.09 | 4.46 | 2.03 | 2.18 | 2.07 | 1.78 | 1.58 | 3.12 | 3.01 | 11.88 |
Nov | 4.75 | 4.73 | 5.52 | 3.83 | 2.81 | 0.14 | 0.56 | 4.21 | 1.94 | 2.16 | 2.04 | 1.75 | 1.57 | 3.33 | 2.98 | |
Dec | 4.78 | 4.73 | 5.26 | 3.58 | 2.73 | 0.14 | 0.60 | 3.98 | 1.80 | 2.14 | 2.01 | 1.73 | 1.63 | 3.34 | 3.03 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.14 | 4.78 | 6.48 | 4.91 | 3.60 | 2.57 | 0.17 | 0.68 | 3.50 | 1.41 | 2.25 | 1.93 | 1.61 | 1.59 | 3.25 | 5.72 |
Q2 | 5.33 | 4.81 | 6.52 | 4.69 | 3.36 | 0.17 | 0.16 | 5.67 | 2.70 | 1.35 | 2.24 | 1.85 | 1.56 | 2.33 | 3.09 | 8.00 |
Q3 | 4.75 | 4.78 | 6.04 | 4.06 | 2.97 | 0.17 | 0.07 | 4.74 | 2.21 | 2.13 | 2.10 | 1.80 | 1.54 | 3.14 | 3.05 | 9.09 |
Q4 | 4.78 | 4.73 | 5.26 | 3.58 | 2.73 | 0.14 | 0.60 | 3.98 | 1.80 | 2.14 | 2.01 | 1.73 | 1.63 | 3.34 | 3.03 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.78 | 4.73 | 5.26 | 3.58 | 2.73 | 0.14 | 0.60 | 3.98 | 1.80 | 2.14 | 2.01 | 1.73 | 1.63 | 3.34 | 3.03 |
ID | 4311 |
Range | Jan 2008 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
ID | 4311 |
Range | Jan 2008 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|