Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To the Private sector

Total loans and advances

36.09B
Rufiyaa May 2024
1.6%. vs. last month
9.3%. vs. same month last year
35.2B
Rufiyaa Q1 2024
No significant change vs. last quarter
8.3%. vs. same quarter last year
35.21B
Rufiyaa 2023
9.2%. vs. last year
Month
Quarter
Year
Composition of Total loans and advances as at May 2024
Mouseover a slice to see the share
Composition of Total loans and advances as at Q1 2024
Mouseover a slice to see the share
Composition of Total loans and advances as at 2024
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 13.34 16.52 15.68 15.77 16.45 15.66 15.17 16.16 18.00 20.19 22.87 25.07 26.79 29.01 30.74 32.02 35.20
Feb 13.67 16.35 15.51 15.81 16.49 15.62 15.33 16.24 18.22 20.57 22.89 25.11 26.97 29.09 30.63 32.31 35.32
Mar 13.81 16.12 15.49 15.79 16.38 15.74 15.39 15.69 18.43 20.32 22.93 25.21 27.22 29.49 30.42 32.51 35.20
Apr 14.21 16.00 15.51 17.70 16.34 15.43 15.72 15.83 18.70 20.38 23.37 25.41 27.20 29.61 30.54 32.62 35.53
May 14.43 15.87 15.55 17.74 16.45 15.41 15.61 15.82 18.84 20.67 23.76 25.54 27.43 29.75 30.64 33.01 36.09
Jun 14.83 15.81 15.59 17.22 15.65 15.53 15.53 15.68 19.05 20.98 23.80 25.73 27.50 30.07 30.90 33.13
Jul 15.65 15.91 15.81 17.19 15.53 15.57 15.83 15.93 19.23 21.29 24.40 26.00 27.76 30.41 31.04 33.42
Aug 16.10 15.81 15.72 17.38 15.57 15.68 16.41 16.56 19.63 21.66 24.70 26.30 28.41 30.70 31.00 33.75
Sep 16.56 15.87 15.47 17.40 15.59 15.67 16.37 17.03 19.72 21.84 24.74 26.71 28.77 31.14 31.40 34.35
Oct 16.51 15.86 15.70 17.32 15.66 15.92 16.00 17.42 19.70 22.06 24.87 26.90 28.75 31.14 31.85 34.62
Nov 16.51 15.88 15.78 17.25 15.65 15.73 15.98 17.73 19.74 22.47 24.82 26.62 29.09 30.95 31.69 34.95
Dec 16.60 15.90 15.63 16.74 15.28 15.38 15.98 18.04 20.08 22.33 24.86 26.81 29.18 30.59 32.23 35.21
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 13.81 16.12 15.49 15.79 16.38 15.74 15.39 15.69 18.43 20.32 22.93 25.21 27.22 29.49 30.42 32.51 35.20
Q2 14.83 15.81 15.59 17.22 15.65 15.53 15.53 15.68 19.05 20.98 23.80 25.73 27.50 30.07 30.90 33.13
Q3 16.56 15.87 15.47 17.40 15.59 15.67 16.37 17.03 19.72 21.84 24.74 26.71 28.77 31.14 31.40 34.35
Q4 16.60 15.90 15.63 16.74 15.28 15.38 15.98 18.04 20.08 22.33 24.86 26.81 29.18 30.59 32.23 35.21
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
16.60 15.90 15.63 16.74 15.28 15.38 15.98 18.04 20.08 22.33 24.86 26.81 29.18 30.59 32.23 35.21
Data
ID 4308
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority