Real Sector / Prices / National / CPI / Total index / Health

Medicines and health products

107.75
Index May 2024
No significant change vs. last month
4.6%. vs. same month last year
107.3
Index Q1 2024
3.4%. vs. last quarter
4.1%. vs. same quarter last year
103.45
Index 2023
3.7%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 46.87 50.07 50.57 55.10 57.81 60.96 70.71 88.05 86.00 84.56 84.20 89.89 90.50 91.01 91.28 91.65 91.63 98.97 103.04 106.57
Feb 46.05 49.69 50.65 55.81 58.81 60.96 70.71 88.69 86.07 84.65 85.51 90.01 90.33 91.28 91.13 91.65 91.63 99.02 103.04 107.60
Mar 46.57 48.99 50.65 57.83 59.02 59.72 69.80 88.43 86.17 84.68 85.58 90.71 90.31 91.27 91.13 91.65 91.63 99.90 103.04 107.72
Apr 46.57 48.99 50.05 57.83 59.94 61.37 77.71 88.43 86.43 84.49 85.56 91.00 90.33 91.28 91.13 91.65 91.63 99.82 103.04 107.75
May 46.57 50.19 50.65 57.83 60.16 62.41 75.87 88.55 86.55 84.54 85.50 91.09 90.47 91.44 91.13 91.65 91.63 99.82 103.04 107.75
Jun 45.88 47.23 50.76 50.65 57.83 60.16 62.41 76.15 87.57 86.63 84.61 88.26 91.12 90.46 91.44 91.13 91.65 91.63 99.82 103.75
Jul 45.54 47.33 50.26 54.15 58.19 58.30 66.94 77.64 84.68 86.53 84.60 88.57 91.18 90.48 91.34 91.04 91.68 91.63 99.82 103.75
Aug 46.60 47.33 50.57 53.35 57.73 58.30 66.94 77.64 86.05 86.54 84.68 89.45 91.60 90.51 91.40 91.30 91.67 91.63 99.82 103.75
Sep 47.37 47.20 51.07 52.66 57.73 58.97 66.94 84.08 86.32 86.65 85.05 89.46 91.17 90.49 91.39 91.37 91.67 91.65 99.82 103.76
Oct 47.67 47.20 50.69 52.66 57.73 58.97 66.94 85.10 86.53 84.84 84.27 89.83 91.21 90.77 91.38 91.38 91.67 91.65 99.85 103.75
Nov 47.16 47.03 51.45 52.66 57.81 58.97 67.03 89.08 86.32 85.13 84.28 89.83 91.22 90.81 91.43 91.71 91.67 90.85 100.00 103.75
Dec 47.69 46.75 49.89 52.66 57.81 58.97 67.03 89.08 86.38 85.20 84.26 89.47 91.23 90.83 91.50 91.71 91.67 93.09 100.35 103.73
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 46.50 49.58 50.62 56.25 58.55 60.55 70.40 88.39 86.08 84.63 85.10 90.20 90.38 91.19 91.18 91.65 91.63 99.30 103.04 107.30
Q2 46.79 49.98 50.45 57.83 60.09 62.06 76.58 88.18 86.53 84.54 86.44 91.07 90.42 91.39 91.13 91.65 91.63 99.82 103.28
Q3 46.50 47.29 50.63 53.39 57.89 58.52 66.94 79.79 85.69 86.57 84.77 89.16 91.32 90.49 91.38 91.24 91.67 91.64 99.82 103.76
Q4 47.51 46.99 50.68 52.66 57.78 58.97 67.00 87.75 86.41 85.06 84.27 89.71 91.22 90.80 91.44 91.60 91.67 91.87 100.07 103.75
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
46.89 50.22 51.78 57.44 59.03 64.13 78.63 87.17 86.06 84.56 87.60 90.95 90.52 91.35 91.29 91.66 91.69 99.75 103.45
Data
ID 429
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.72
© 2024 Maldives Monetary Authority