Real Sector / Prices / National / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Goods and services for routine household maintenance / Domestic services and household services (s)

Domestic services by paid staff (s)

100
Index Oct 2023
No significant change
No significant change vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 65.45 65.45 65.45 73.26 84.08 92.79 93.03 93.03 93.03 99.57 100.00
Feb 65.45 65.45 73.27 73.26 92.79 92.79 93.03 93.03 93.03 99.57 100.00
Mar 65.45 65.45 73.27 73.26 92.79 92.79 93.03 93.03 93.03 100.00 100.00
Apr 65.45 65.45 73.27 73.26 92.79 92.79 93.03 93.03 93.03 100.00 100.00
May 65.45 65.45 73.27 73.26 92.79 92.79 93.03 93.03 93.03 100.00 100.00
Jun 65.45 65.45 65.45 73.27 73.26 92.79 92.79 93.03 93.03 93.03 100.00 100.00
Jul 65.45 65.45 65.45 73.27 76.51 92.79 92.79 93.03 93.03 93.03 100.00 100.00
Aug 65.45 65.45 65.45 73.27 76.51 92.79 92.79 93.03 93.03 93.03 100.00 100.00
Sep 65.45 65.45 65.45 73.27 76.51 92.79 92.79 93.03 93.03 93.03 100.00 100.00
Oct 65.45 65.45 65.45 73.27 84.08 92.79 92.79 93.03 93.03 93.03 100.00 100.00
Nov 65.45 65.45 65.45 73.27 84.08 92.79 92.79 93.03 93.03 93.03 100.00
Dec 65.45 65.45 65.45 73.27 84.08 92.79 92.79 93.03 93.03 93.03 100.00
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 65.45 65.45 70.66 73.26 89.89 92.79 93.03 93.03 93.03 99.71 100.00
Q2 65.45 65.45 73.27 73.26 92.79 92.79 93.03 93.03 93.03 100.00 100.00
Q3 65.45 65.45 65.45 73.27 76.51 92.79 92.79 93.03 93.03 93.03 100.00 100.00
Q4 65.45 65.45 65.45 73.27 84.08 92.79 92.79 93.03 93.03 93.03 100.00
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
65.45 65.45 72.62 76.78 92.07 92.79 93.03 93.03 93.03 99.93
Data
ID 427
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.41
Data
ID 427
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.41
© 2023 Maldives Monetary Authority