Real Sector / Prices / National / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Goods and services for routine household maintenance

Domestic services and household services (s)

103.37
Index Aug 2024
No significant change vs. last month
3.4% vs. same month last year
100
Index Q2 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
100
Index 2023
0.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 54.33 54.33 54.33 54.54 53.40 54.54 54.54 65.45 65.45 65.45 65.45 73.26 84.08 92.79 93.03 93.03 93.03 99.57 100.00 100.00
Feb 54.33 54.33 54.33 54.54 54.54 54.54 54.54 65.45 65.45 65.45 73.27 73.26 92.79 92.79 93.03 93.03 93.03 99.57 100.00 100.00
Mar 54.33 54.33 54.33 54.54 54.54 54.54 54.54 65.45 65.45 65.45 73.27 73.26 92.79 92.79 93.03 93.03 93.03 100.00 100.00 100.00
Apr 54.33 54.33 54.33 54.54 54.54 54.54 54.54 65.45 65.45 65.45 73.27 73.26 92.79 92.79 93.03 93.03 93.03 100.00 100.00 100.00
May 54.33 54.33 54.54 54.54 54.54 54.54 54.54 65.45 65.45 65.45 73.27 73.26 92.79 92.79 93.03 93.03 93.03 100.00 100.00 100.00
Jun 54.33 54.33 54.33 54.54 54.54 54.54 54.54 54.54 65.45 65.45 65.45 73.27 73.26 92.79 92.79 93.03 93.03 93.03 100.00 100.00 100.00
Jul 54.33 54.33 54.33 54.54 54.54 54.54 54.54 54.54 65.45 65.45 65.45 73.27 76.51 92.79 92.79 93.03 93.03 93.03 100.00 100.00 103.37
Aug 54.33 54.33 54.33 54.54 54.54 54.54 54.54 54.54 65.45 65.45 65.45 73.27 76.51 92.79 92.79 93.03 93.03 93.03 100.00 100.00 103.37
Sep 54.33 54.33 54.33 54.54 54.54 54.54 54.54 65.45 65.45 65.45 65.45 73.27 76.51 92.79 92.79 93.03 93.03 93.03 100.00 100.00
Oct 54.33 54.33 54.33 54.54 54.54 54.54 54.54 65.45 65.45 65.45 65.45 73.27 84.08 92.79 92.79 93.03 93.03 93.03 100.00 100.00
Nov 54.33 54.33 54.33 54.54 54.54 54.54 54.54 65.45 65.45 65.45 65.45 73.27 84.08 92.79 92.79 93.03 93.03 93.03 100.00 100.00
Dec 54.33 54.33 54.33 54.54 54.54 54.54 54.54 65.45 65.45 65.45 65.45 73.27 84.08 92.79 92.79 93.03 93.03 93.03 100.00 100.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 54.33 54.33 54.33 54.54 54.16 54.54 54.54 65.45 65.45 65.45 70.66 73.26 89.89 92.79 93.03 93.03 93.03 99.71 100.00 100.00
Q2 54.33 54.33 54.47 54.54 54.54 54.54 54.54 65.45 65.45 65.45 73.27 73.26 92.79 92.79 93.03 93.03 93.03 100.00 100.00 100.00
Q3 54.33 54.33 54.33 54.54 54.54 54.54 54.54 58.18 65.45 65.45 65.45 73.27 76.51 92.79 92.79 93.03 93.03 93.03 100.00 100.00
Q4 54.33 54.33 54.33 54.54 54.54 54.54 54.54 65.45 65.45 65.45 65.45 73.27 84.08 92.79 92.79 93.03 93.03 93.03 100.00 100.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
54.33 54.33 54.47 54.54 54.45 54.54 58.18 65.45 65.45 65.45 72.62 76.78 92.07 92.79 93.03 93.03 93.03 99.93 100.00
Data
ID 426
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.41
© 2024 Maldives Monetary Authority