Real Sector / Prices / National / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Goods and services for routine household maintenance / Non-durable household goods (nd)

Household cleaning and maintenance products (nd)

105.73
Index May 2024
0.2%. vs. last month
2.0%. vs. same month last year
104.82
Index Q1 2024
0.3%. vs. last quarter
1.5%. vs. same quarter last year
103.94
Index 2023
5.8%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 98.79 98.27 97.43 96.97 95.45 94.21 93.69 94.02 94.80 95.71 103.27 104.93
Feb 99.28 98.63 97.74 97.03 95.36 93.84 93.74 93.98 94.76 96.21 103.34 104.60
Mar 99.57 98.18 97.75 96.86 95.21 94.23 93.97 94.01 94.75 96.29 103.30 104.92
Apr 99.33 98.27 97.75 96.69 95.23 94.55 94.80 93.58 95.02 96.60 103.63 105.53
May 98.95 97.93 97.60 96.20 95.33 94.57 94.52 93.97 94.78 97.43 103.63 105.73
Jun 98.46 98.72 98.13 97.77 96.34 94.80 94.20 94.13 93.94 94.80 97.51 104.18
Jul 98.39 98.71 97.86 97.46 95.95 94.83 94.75 93.71 93.96 94.81 99.42 104.24
Aug 98.47 98.52 97.95 97.24 95.94 94.67 94.69 94.10 94.08 95.05 99.44 104.05
Sep 98.00 97.89 98.39 96.91 96.32 94.55 94.27 94.27 94.01 95.15 99.50 104.20
Oct 98.38 97.65 97.98 96.93 96.03 94.37 94.35 93.86 94.25 95.19 99.89 104.20
Nov 98.16 98.20 98.29 97.15 95.48 94.29 94.22 93.81 94.18 95.32 100.00 104.71
Dec 98.77 98.03 97.90 97.27 95.61 94.49 93.79 93.84 94.39 95.33 100.98 104.49
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 99.21 98.36 97.64 96.95 95.34 94.09 93.80 94.00 94.77 96.07 103.31 104.82
Q2 99.00 98.11 97.71 96.41 95.12 94.44 94.49 93.83 94.87 97.18 103.81
Q3 98.29 98.37 98.07 97.20 96.07 94.68 94.57 94.03 94.01 95.00 99.46 104.16
Q4 98.44 97.96 98.06 97.12 95.70 94.38 94.12 93.84 94.27 95.28 100.29 104.47
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
98.64 98.15 97.42 96.28 94.88 94.30 94.04 94.03 94.98 98.25 103.94
Data
ID 424
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.95
© 2024 Maldives Monetary Authority