Real Sector / Prices / National / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Goods and services for routine household maintenance

Non-durable household goods (nd)

105.56
Index May 2024
0.2%. vs. last month
2.0%. vs. same month last year
104.73
Index Q1 2024
0.3%. vs. last quarter
1.5%. vs. same quarter last year
103.84
Index 2023
5.5%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 62.32 61.64 62.55 66.96 70.39 76.70 81.01 91.59 96.12 95.50 95.57 95.77 96.23 95.27 94.54 94.66 95.30 96.20 103.19 104.83
Feb 61.97 62.43 61.93 66.43 72.41 76.90 81.32 95.22 96.46 95.77 96.18 95.81 96.41 94.91 94.51 94.62 95.26 96.66 103.25 104.53
Mar 62.35 61.80 61.86 69.12 71.45 76.89 78.82 98.76 96.67 96.33 96.20 96.05 96.30 94.90 94.68 94.65 95.26 96.73 103.21 104.82
Apr 62.87 61.82 62.47 68.43 70.50 77.49 70.84 98.03 96.73 96.39 96.14 95.93 96.31 95.09 95.27 94.27 95.55 96.93 103.53 105.37
May 62.21 62.35 63.61 71.41 71.64 77.65 72.02 95.86 95.24 96.15 96.03 95.58 96.33 95.06 95.07 94.60 95.38 97.62 103.54 105.56
Jun 62.12 62.65 62.98 62.89 70.73 74.68 77.77 81.96 96.46 95.06 96.29 96.31 96.18 95.95 94.80 94.80 94.58 95.39 97.74 104.05
Jul 62.03 62.18 62.63 63.35 70.75 72.09 77.77 83.21 96.39 95.00 96.03 96.09 96.09 96.04 95.18 94.50 94.59 95.38 99.43 104.09
Aug 62.32 61.87 63.81 63.29 69.38 72.22 78.50 82.82 95.69 95.03 96.10 95.98 96.65 95.62 95.18 94.77 94.77 95.61 99.45 103.95
Sep 62.24 61.99 62.75 63.87 68.65 73.21 78.54 82.71 95.45 94.76 96.41 95.83 96.91 95.58 94.91 94.90 94.72 95.71 99.50 104.08
Oct 62.57 62.78 62.24 64.83 69.78 73.52 78.55 88.56 95.60 94.44 96.10 95.74 96.71 95.44 95.01 94.56 94.89 95.73 99.81 104.10
Nov 62.40 62.54 62.86 66.19 71.57 73.53 78.61 86.97 95.73 95.49 96.32 95.85 96.61 95.22 94.86 94.49 94.83 95.85 100.00 104.66
Dec 62.75 62.47 62.83 66.58 71.64 73.92 81.20 87.07 96.11 95.34 95.92 95.98 96.70 95.46 94.63 94.50 94.97 95.87 100.98 104.46
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 62.21 61.96 62.11 67.50 71.41 76.83 80.38 95.19 96.42 95.87 95.98 95.88 96.31 95.03 94.58 94.65 95.27 96.53 103.22 104.73
Q2 62.58 62.38 62.99 70.19 72.27 77.64 74.94 96.78 95.68 96.28 96.16 95.90 96.20 94.98 95.05 94.48 95.44 97.43 103.71
Q3 62.20 62.01 63.06 63.51 69.59 72.51 78.27 82.91 95.84 94.93 96.18 95.97 96.55 95.75 95.09 94.72 94.69 95.57 99.46 104.04
Q4 62.57 62.60 62.64 65.87 71.00 73.66 79.45 87.53 95.81 95.09 96.11 95.86 96.67 95.37 94.83 94.52 94.90 95.81 100.27 104.41
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
62.35 62.51 63.62 69.57 72.46 78.05 81.44 95.91 95.53 96.11 95.99 96.25 95.91 94.98 94.71 94.68 95.52 98.42 103.84
Data
ID 423
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.04
© 2024 Maldives Monetary Authority