Real Sector / Prices / National / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Goods and services for routine household maintenance

Non-durable household goods (nd)

103.19
Index Jan 2023
2.2 vs. last month
7.3 vs. same month last year
100.27
Index Q4 2023
0.8 vs. last quarter
0.8 vs. same quarter last year
98.42
Index 2022
3.0 vs. last year
from 95.52
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 15.18 15.18 15.18 16.16 15.18 19.69 19.69 31.28 44.82 47.27 54.16 59.69 58.98 59.23 54.40 58.33 57.88 58.74 57.72 57.49 62.32 61.64 62.55 66.96 70.39 76.70 81.01 91.59 96.12 95.50 95.57 95.77 96.23 95.27 94.54 94.66 95.30 96.20 103.19
Feb 14.68 15.18 16.36 19.36 16.94 19.69 23.22 31.28 44.84 47.27 54.16 59.98 58.98 59.23 54.12 58.33 57.88 58.74 57.55 57.49 61.97 62.43 61.93 66.43 72.41 76.90 81.32 95.22 96.46 95.77 96.18 95.81 96.41 94.91 94.51 94.62 95.26 96.66
Mar 15.18 15.18 15.18 19.69 15.18 19.69 28.23 35.30 44.82 47.27 54.16 60.03 59.10 59.23 54.40 58.33 57.88 58.58 57.90 57.49 62.35 61.80 61.86 69.12 71.45 76.89 78.82 98.76 96.67 96.33 96.20 96.05 96.30 94.90 94.68 94.65 95.26 96.73
Apr 11.64 15.18 15.18 18.71 17.01 19.69 24.70 37.07 44.82 47.27 54.16 59.93 59.02 59.23 54.40 58.33 58.65 58.74 57.72 57.49 62.87 61.82 62.47 68.43 70.50 77.49 70.84 98.03 96.73 96.39 96.14 95.93 96.31 95.09 95.27 94.27 95.55 96.93
May 11.64 15.18 15.18 18.71 15.91 19.69 26.46 31.77 44.82 47.27 54.16 59.72 59.02 59.23 54.26 58.33 58.46 58.74 57.38 57.49 62.21 62.35 63.61 71.41 71.64 77.65 72.02 95.86 95.24 96.15 96.03 95.58 96.33 95.06 95.07 94.60 95.38 97.62
Jun 15.18 15.18 15.18 18.71 16.16 20.18 27.25 31.77 44.82 47.27 54.16 59.79 59.15 59.23 54.26 58.33 58.46 58.74 57.38 62.12 62.65 62.98 62.89 70.73 74.68 77.77 81.96 96.46 95.06 96.29 96.31 96.18 95.95 94.80 94.80 94.58 95.39 97.74
Jul 11.15 15.18 15.18 20.18 16.16 19.69 27.25 31.77 47.27 47.27 54.41 59.79 59.15 59.35 54.40 58.33 58.46 58.53 57.38 62.03 62.18 62.63 63.35 70.75 72.09 77.77 83.21 96.39 95.00 96.03 96.09 96.09 96.04 95.18 94.50 94.59 95.38 99.43
Aug 15.18 15.18 15.18 19.53 16.16 19.69 27.74 31.77 47.27 47.27 54.72 59.70 59.01 59.35 54.26 58.33 58.74 58.52 57.41 62.32 61.87 63.81 63.29 69.38 72.22 78.50 82.82 95.69 95.03 96.10 95.98 96.65 95.62 95.18 94.77 94.77 95.61 99.45
Sep 15.18 15.18 15.18 20.18 16.16 19.69 28.23 31.77 47.27 47.27 57.31 60.20 59.18 54.26 54.61 57.88 58.74 58.49 57.49 62.24 61.99 62.75 63.87 68.65 73.21 78.54 82.71 95.45 94.76 96.41 95.83 96.91 95.58 94.91 94.90 94.72 95.71 99.50
Oct 11.64 15.18 16.16 20.18 19.69 19.69 28.23 31.77 47.27 47.27 57.81 59.80 59.23 54.26 54.61 57.88 58.74 58.49 57.49 62.57 62.78 62.24 64.83 69.78 73.52 78.55 88.56 95.60 94.44 96.10 95.74 96.71 95.44 95.01 94.56 94.89 95.73 99.81
Nov 11.64 15.18 16.16 20.18 19.69 19.69 28.23 31.77 47.27 47.27 58.32 59.44 59.23 54.26 54.48 57.88 58.74 58.67 57.49 62.40 62.54 62.86 66.19 71.57 73.53 78.61 86.97 95.73 95.49 96.32 95.85 96.61 95.22 94.86 94.49 94.83 95.85 100.00
Dec 11.64 15.18 16.16 18.71 19.69 19.69 29.02 35.30 47.27 53.36 58.43 59.10 59.23 54.26 54.48 57.88 58.66 58.41 57.49 62.75 62.47 62.83 66.58 71.64 73.92 81.20 87.07 96.11 95.34 95.92 95.98 96.70 95.46 94.63 94.50 94.97 95.87 100.98
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 15.01 15.18 15.57 18.40 15.76 19.69 23.72 32.62 44.83 47.27 54.16 59.90 59.02 59.23 54.30 58.33 57.88 58.69 57.73 57.49 62.21 61.96 62.11 67.50 71.41 76.83 80.38 95.19 96.42 95.87 95.98 95.88 96.31 95.03 94.58 94.65 95.27 96.53
Q2 12.82 15.18 15.18 18.71 16.36 19.86 26.14 33.53 44.82 47.27 54.16 59.81 59.06 59.23 54.30 58.33 58.52 58.74 57.49 59.03 62.58 62.38 62.99 70.19 72.27 77.64 74.94 96.78 95.68 96.28 96.16 95.90 96.20 94.98 95.05 94.48 95.44 97.43
Q3 13.83 15.18 15.18 19.96 16.16 19.69 27.74 31.77 47.27 47.27 55.48 59.90 59.11 57.65 54.42 58.18 58.65 58.51 57.43 62.20 62.01 63.06 63.51 69.59 72.51 78.27 82.91 95.84 94.93 96.18 95.97 96.55 95.75 95.09 94.72 94.69 95.57 99.46
Q4 11.64 15.18 16.16 19.69 19.69 19.69 28.49 32.94 47.27 49.30 58.19 59.44 59.23 54.26 54.52 57.88 58.72 58.53 57.49 62.57 62.60 62.64 65.87 71.00 73.66 79.45 87.53 95.81 95.09 96.11 95.86 96.67 95.37 94.83 94.52 94.90 95.81 100.27
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
13.33 15.18 15.52 19.19 16.99 19.73 26.52 32.72 46.05 47.78 55.50 59.76 59.11 57.59 54.39 58.18 58.44 58.62 57.53 60.32 62.35 62.51 63.62 69.57 72.46 78.05 81.44 95.91 95.53 96.11 95.99 96.25 95.91 94.98 94.71 94.68 95.52 98.42
Data
ID 423
Range Jan 1985 - Jan 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
1.04
© 2023 Maldives Monetary Authority