ID | 421 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.11
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 88.01 | 89.13 | 89.07 | 100.81 | 102.06 | |
Feb | 88.01 | 89.13 | 89.07 | 100.81 | 102.06 | |
Mar | 88.50 | 89.13 | 89.07 | 100.81 | 102.06 | |
Apr | 88.48 | 89.13 | 89.07 | 100.81 | 102.06 | |
May | 88.49 | 89.13 | 89.59 | 100.81 | 102.06 | |
Jun | 88.49 | 89.13 | 90.59 | 100.53 | 102.06 | |
Jul | 88.49 | 89.13 | 98.01 | 100.68 | 102.06 | |
Aug | 87.69 | 88.49 | 89.13 | 98.01 | 101.78 | 102.51 |
Sep | 88.09 | 88.49 | 89.13 | 98.01 | 102.06 | |
Oct | 88.09 | 88.49 | 89.13 | 98.01 | 102.32 | |
Nov | 88.09 | 88.49 | 89.13 | 100.00 | 102.32 | |
Dec | 88.09 | 88.49 | 89.07 | 100.00 | 102.06 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 88.17 | 89.13 | 89.07 | 100.81 | 102.06 | |
Q2 | 88.49 | 89.13 | 89.75 | 100.72 | 102.06 | |
Q3 | 88.49 | 89.13 | 98.01 | 101.50 | ||
Q4 | 88.09 | 88.49 | 89.11 | 99.34 | 102.23 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
88.41 | 89.12 | 94.04 | 101.32 |
ID | 421 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.11
|