ID | 421 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.11
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 88.01 | 89.13 | 89.07 | 100.81 | |
Feb | 88.01 | 89.13 | 89.07 | 100.81 | |
Mar | 88.50 | 89.13 | 89.07 | 100.81 | |
Apr | 88.48 | 89.13 | 89.07 | 100.81 | |
May | 88.49 | 89.13 | 89.59 | 100.81 | |
Jun | 88.49 | 89.13 | 90.59 | 100.53 | |
Jul | 88.49 | 89.13 | 98.01 | 100.68 | |
Aug | 87.69 | 88.49 | 89.13 | 98.01 | |
Sep | 88.09 | 88.49 | 89.13 | 98.01 | |
Oct | 88.09 | 88.49 | 89.13 | 98.01 | |
Nov | 88.09 | 88.49 | 89.13 | 100.00 | |
Dec | 88.09 | 88.49 | 89.07 | 100.00 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 88.17 | 89.13 | 89.07 | 100.81 | |
Q2 | 88.49 | 89.13 | 89.75 | 100.72 | |
Q3 | 88.49 | 89.13 | 98.01 | ||
Q4 | 88.09 | 88.49 | 89.11 | 99.34 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
88.41 | 89.12 | 94.04 |
ID | 421 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.11
|
ID | 421 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.11
|