ID | 418 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.09
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 90.18 | 92.88 | 93.46 | 100.51 | |
Feb | 90.40 | 92.88 | 94.42 | 100.51 | |
Mar | 90.40 | 92.88 | 94.22 | 100.06 | |
Apr | 90.40 | 92.88 | 99.69 | 98.88 | |
May | 90.40 | 92.88 | 98.73 | 98.88 | |
Jun | 90.40 | 92.88 | 100.61 | 98.88 | |
Jul | 90.40 | 92.88 | 100.00 | 98.88 | |
Aug | 89.96 | 90.40 | 92.88 | 100.00 | |
Sep | 90.18 | 90.40 | 92.88 | 100.00 | |
Oct | 90.18 | 90.40 | 93.46 | 100.00 | |
Nov | 90.18 | 90.40 | 93.46 | 100.00 | |
Dec | 90.18 | 90.40 | 93.46 | 98.06 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 90.33 | 92.88 | 94.03 | 100.36 | |
Q2 | 90.40 | 92.88 | 99.68 | 98.88 | |
Q3 | 90.40 | 92.88 | 100.00 | ||
Q4 | 90.18 | 90.40 | 93.46 | 99.35 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
90.39 | 93.03 | 98.27 |
ID | 418 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.09
|
ID | 418 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.09
|