ID | 417 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.21
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 33.74 | 32.09 | 97.86 | 40.99 | 36.80 | 57.08 | 57.07 | 97.53 | 93.42 | 97.68 | 100.39 | 94.53 | 97.23 | 92.12 | 90.07 | 88.78 | 90.46 | 90.63 | 100.68 | 100.76 | |
Feb | 33.73 | 53.68 | 82.37 | 41.11 | 40.75 | 57.08 | 57.06 | 97.51 | 94.12 | 97.84 | 100.29 | 94.86 | 97.08 | 92.12 | 89.70 | 88.86 | 90.46 | 90.97 | 100.68 | 100.72 | |
Mar | 34.14 | 53.69 | 31.26 | 39.87 | 40.75 | 57.08 | 57.06 | 97.58 | 94.12 | 97.89 | 100.29 | 94.86 | 97.08 | 92.12 | 88.38 | 89.18 | 90.46 | 90.90 | 100.47 | 100.72 | |
Apr | 34.95 | 54.62 | 31.25 | 30.26 | 53.51 | 57.08 | 61.63 | 97.86 | 94.24 | 97.98 | 100.29 | 94.14 | 97.08 | 92.12 | 87.85 | 89.16 | 90.46 | 92.84 | 99.93 | 100.34 | |
May | 34.91 | 54.62 | 30.80 | 30.49 | 53.55 | 57.05 | 71.40 | 97.70 | 93.27 | 98.09 | 98.06 | 94.32 | 93.24 | 92.85 | 87.85 | 89.17 | 90.46 | 92.84 | 99.93 | 100.34 | |
Jun | 34.93 | 34.92 | 58.12 | 30.77 | 32.85 | 53.59 | 56.88 | 71.16 | 97.71 | 92.56 | 97.81 | 94.34 | 96.35 | 93.51 | 92.85 | 87.85 | 89.17 | 90.46 | 94.15 | 99.78 | 100.53 |
Jul | 34.15 | 34.92 | 50.89 | 48.35 | 32.75 | 53.21 | 56.88 | 60.06 | 96.67 | 95.09 | 97.81 | 95.54 | 96.08 | 95.53 | 88.51 | 88.14 | 89.17 | 90.46 | 98.71 | 99.86 | 100.44 |
Aug | 34.93 | 34.93 | 52.88 | 48.53 | 32.77 | 53.38 | 56.86 | 60.15 | 97.13 | 96.15 | 98.19 | 95.92 | 96.76 | 95.56 | 88.99 | 88.49 | 89.17 | 90.46 | 98.71 | 100.46 | 100.68 |
Sep | 34.13 | 37.53 | 38.97 | 48.64 | 32.88 | 55.81 | 56.86 | 60.07 | 98.37 | 96.24 | 99.46 | 95.92 | 96.76 | 92.85 | 88.99 | 88.83 | 89.17 | 90.46 | 98.71 | 100.98 | |
Oct | 33.74 | 37.48 | 38.94 | 48.47 | 32.88 | 55.74 | 56.86 | 62.43 | 98.37 | 95.80 | 99.46 | 95.92 | 97.23 | 92.85 | 88.99 | 88.83 | 89.17 | 90.67 | 98.71 | 101.13 | |
Nov | 34.14 | 37.49 | 57.96 | 48.63 | 32.88 | 55.78 | 56.86 | 68.49 | 96.07 | 97.72 | 99.46 | 94.69 | 97.23 | 91.41 | 88.99 | 88.83 | 89.17 | 90.67 | 100.00 | 101.13 | |
Dec | 33.75 | 33.77 | 94.45 | 48.66 | 32.88 | 55.78 | 56.90 | 65.79 | 91.63 | 95.44 | 96.75 | 94.53 | 97.23 | 91.41 | 87.93 | 88.83 | 89.17 | 90.63 | 99.12 | 100.98 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 33.87 | 46.49 | 70.49 | 40.66 | 39.43 | 57.08 | 57.06 | 97.54 | 93.89 | 97.80 | 100.33 | 94.75 | 97.13 | 92.12 | 89.38 | 88.94 | 90.46 | 90.83 | 100.61 | 100.73 | |
Q2 | 34.93 | 55.79 | 30.94 | 31.20 | 53.55 | 57.00 | 68.06 | 97.76 | 93.36 | 97.96 | 97.56 | 94.93 | 94.61 | 92.61 | 87.85 | 89.17 | 90.46 | 93.28 | 99.88 | 100.41 | |
Q3 | 34.40 | 35.80 | 47.58 | 48.51 | 32.80 | 54.13 | 56.87 | 60.09 | 97.39 | 95.83 | 98.48 | 95.79 | 96.53 | 94.65 | 88.83 | 88.49 | 89.17 | 90.46 | 98.71 | 100.43 | |
Q4 | 33.88 | 36.25 | 63.78 | 48.58 | 32.88 | 55.77 | 56.87 | 65.57 | 95.35 | 96.32 | 98.56 | 95.05 | 97.23 | 91.89 | 88.64 | 88.83 | 89.17 | 90.65 | 99.28 | 101.08 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.21 | 53.41 | 49.63 | 34.38 | 50.72 | 56.96 | 62.70 | 97.01 | 94.85 | 98.20 | 97.18 | 95.86 | 94.57 | 90.55 | 88.64 | 89.11 | 90.51 | 95.53 | 100.50 |
ID | 417 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.21
|