ID | 413 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.11
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 69.71 | 69.61 | 67.71 | 84.60 | 74.65 | 76.42 | 91.63 | 104.33 | 111.07 | 109.78 | 110.90 | 112.73 | 114.19 | 102.98 | 103.52 | 99.29 | 97.43 | 97.72 | 100.77 | 101.29 | |
Feb | 65.88 | 61.22 | 73.94 | 82.35 | 74.65 | 76.42 | 91.63 | 130.12 | 110.87 | 109.83 | 110.90 | 112.91 | 113.07 | 103.49 | 103.52 | 99.30 | 97.43 | 97.23 | 100.85 | 101.43 | |
Mar | 69.91 | 65.17 | 79.09 | 82.35 | 78.79 | 76.42 | 91.63 | 121.71 | 110.87 | 109.83 | 110.48 | 112.91 | 113.22 | 103.11 | 103.64 | 99.30 | 97.43 | 97.23 | 97.83 | 101.28 | |
Apr | 66.75 | 67.71 | 69.12 | 82.35 | 81.76 | 82.23 | 103.08 | 121.71 | 112.23 | 111.14 | 110.65 | 112.91 | 113.22 | 103.11 | 103.03 | 97.66 | 97.43 | 97.57 | 100.57 | 103.27 | |
May | 67.37 | 62.63 | 71.49 | 79.39 | 84.72 | 80.37 | 120.86 | 116.28 | 112.23 | 107.10 | 106.03 | 112.36 | 100.14 | 101.03 | 100.65 | 97.49 | 97.43 | 97.57 | 100.68 | 103.23 | |
Jun | 71.09 | 68.25 | 64.18 | 73.46 | 79.39 | 75.83 | 80.37 | 116.12 | 109.20 | 109.40 | 107.07 | 106.85 | 113.12 | 99.94 | 103.11 | 100.65 | 97.03 | 97.43 | 97.27 | 100.68 | 102.79 |
Jul | 69.40 | 68.72 | 79.72 | 73.46 | 79.39 | 76.42 | 80.37 | 101.75 | 112.01 | 110.48 | 107.83 | 106.85 | 113.73 | 101.79 | 104.79 | 100.65 | 97.03 | 97.43 | 97.16 | 100.83 | 102.17 |
Aug | 69.12 | 64.58 | 73.91 | 76.42 | 76.42 | 69.31 | 86.30 | 98.46 | 111.67 | 111.48 | 110.55 | 111.81 | 113.79 | 101.80 | 104.03 | 100.65 | 97.43 | 97.56 | 97.27 | 100.83 | 99.13 |
Sep | 71.09 | 67.37 | 64.18 | 76.00 | 75.83 | 69.31 | 86.30 | 111.99 | 111.42 | 112.07 | 110.55 | 111.53 | 113.79 | 102.98 | 104.03 | 100.65 | 97.43 | 97.69 | 97.27 | 101.21 | |
Oct | 69.61 | 68.25 | 67.71 | 74.41 | 75.04 | 81.76 | 89.26 | 115.95 | 111.47 | 110.88 | 110.60 | 112.91 | 113.88 | 102.82 | 104.03 | 100.76 | 97.43 | 97.69 | 97.27 | 100.99 | |
Nov | 70.06 | 67.83 | 67.14 | 77.41 | 75.83 | 81.04 | 89.26 | 110.10 | 111.47 | 108.34 | 110.58 | 112.11 | 113.82 | 103.19 | 104.03 | 100.76 | 97.43 | 97.69 | 100.00 | 103.73 | |
Dec | 68.25 | 69.43 | 67.14 | 73.97 | 75.83 | 81.04 | 89.26 | 102.49 | 108.23 | 109.06 | 110.58 | 112.11 | 114.19 | 103.04 | 103.64 | 100.76 | 97.43 | 97.69 | 100.33 | 101.57 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 68.50 | 65.33 | 73.58 | 83.10 | 76.03 | 76.42 | 91.63 | 118.72 | 110.93 | 109.81 | 110.76 | 112.85 | 113.49 | 103.20 | 103.56 | 99.29 | 97.43 | 97.39 | 99.82 | 101.33 | |
Q2 | 67.45 | 64.84 | 71.36 | 80.37 | 80.77 | 80.99 | 113.35 | 115.73 | 111.28 | 108.44 | 107.85 | 112.79 | 104.44 | 102.42 | 101.45 | 97.40 | 97.43 | 97.47 | 100.64 | 103.10 | |
Q3 | 69.87 | 66.89 | 72.60 | 75.30 | 77.21 | 71.68 | 84.32 | 104.07 | 111.70 | 111.34 | 109.64 | 110.07 | 113.77 | 102.19 | 104.29 | 100.65 | 97.30 | 97.56 | 97.24 | 100.96 | |
Q4 | 69.30 | 68.51 | 67.33 | 75.26 | 75.57 | 81.28 | 89.26 | 109.51 | 110.39 | 109.43 | 110.59 | 112.37 | 113.96 | 103.02 | 103.90 | 100.76 | 97.43 | 97.69 | 99.20 | 102.10 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67.84 | 67.53 | 73.87 | 79.06 | 77.44 | 82.75 | 104.64 | 114.13 | 110.75 | 109.62 | 110.26 | 113.34 | 105.78 | 103.45 | 101.60 | 97.85 | 97.53 | 97.83 | 100.88 |
ID | 413 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.11
|