ID | 410 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.35
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 105.74 | 105.74 | 100.51 | 103.27 | |
Feb | 105.74 | 105.74 | 99.43 | 103.27 | |
Mar | 105.74 | 105.74 | 98.54 | 103.27 | |
Apr | 105.74 | 105.74 | 98.54 | 103.27 | |
May | 105.74 | 105.74 | 98.54 | ||
Jun | 105.74 | 105.74 | 98.54 | ||
Jul | 105.74 | 105.74 | 100.00 | ||
Aug | 105.74 | 105.74 | 105.74 | 100.00 | |
Sep | 105.74 | 105.74 | 105.74 | 100.00 | |
Oct | 105.74 | 105.74 | 105.74 | 100.00 | |
Nov | 105.74 | 105.74 | 105.74 | 100.00 | |
Dec | 105.74 | 105.74 | 105.74 | 101.38 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 105.74 | 105.74 | 99.49 | 103.27 | |
Q2 | 105.74 | 105.74 | 98.54 | ||
Q3 | 105.74 | 105.74 | 100.00 | ||
Q4 | 105.74 | 105.74 | 105.74 | 100.46 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
105.74 | 105.74 | 99.62 |
ID | 410 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.35
|