ID | 4087 |
Range | 2014 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
107.86 | 105.77 | 102.72 | 107.50 | 110.89 | 100.00 | 100.33 | 100.23 | 99.95 |
ID | 4087 |
Range | 2014 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
ID | 4087 |
Range | 2014 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |