ID | 408 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 89.11 | 92.96 | 100.28 | 103.38 | 111.31 | 125.12 | 111.34 | 127.20 | 108.13 | 107.69 | 109.16 | 107.85 | 108.31 | 106.06 | 102.74 | 95.26 | 93.89 | 93.06 | 101.75 | 103.41 | |
Feb | 89.11 | 92.32 | 105.13 | 103.38 | 133.18 | 125.12 | 111.34 | 127.20 | 107.84 | 108.15 | 108.82 | 108.64 | 108.59 | 102.96 | 100.11 | 95.84 | 93.23 | 93.06 | 101.75 | 103.01 | |
Mar | 92.89 | 92.32 | 105.13 | 103.38 | 133.18 | 125.12 | 113.23 | 127.20 | 108.27 | 108.15 | 109.13 | 108.64 | 108.59 | 103.64 | 98.52 | 95.82 | 93.04 | 91.73 | 101.03 | 103.02 | |
Apr | 92.89 | 92.65 | 105.13 | 103.38 | 149.10 | 125.60 | 115.10 | 127.20 | 106.82 | 108.15 | 109.12 | 105.08 | 107.41 | 101.06 | 99.05 | 94.30 | 93.04 | 91.97 | 101.04 | 103.01 | |
May | 92.89 | 93.07 | 106.79 | 103.38 | 149.10 | 125.60 | 116.70 | 127.20 | 106.81 | 103.89 | 104.96 | 104.29 | 103.93 | 99.81 | 98.23 | 94.17 | 93.04 | 91.76 | 101.08 | 103.01 | |
Jun | 89.11 | 92.89 | 93.25 | 106.79 | 103.38 | 149.10 | 125.60 | 116.70 | 110.56 | 99.95 | 105.64 | 101.20 | 106.21 | 103.93 | 102.41 | 98.44 | 94.17 | 93.02 | 93.89 | 100.68 | 102.80 |
Jul | 89.11 | 92.89 | 93.16 | 96.18 | 103.38 | 134.97 | 125.22 | 116.70 | 110.59 | 101.69 | 106.57 | 103.27 | 106.53 | 106.99 | 102.41 | 99.12 | 94.17 | 92.81 | 93.89 | 100.69 | 102.35 |
Aug | 91.54 | 92.89 | 93.16 | 100.58 | 103.38 | 124.73 | 125.22 | 116.70 | 108.31 | 105.71 | 108.45 | 108.41 | 107.01 | 107.99 | 102.01 | 97.12 | 94.06 | 92.81 | 93.89 | 101.78 | 102.35 |
Sep | 90.70 | 92.74 | 98.68 | 101.21 | 103.38 | 124.73 | 125.22 | 114.63 | 108.87 | 105.37 | 108.02 | 108.41 | 108.05 | 105.63 | 102.34 | 96.83 | 94.06 | 92.85 | 93.89 | 101.98 | |
Oct | 90.70 | 92.73 | 100.28 | 101.21 | 99.23 | 124.73 | 125.22 | 128.27 | 108.76 | 106.31 | 107.77 | 108.33 | 108.05 | 105.63 | 102.74 | 96.83 | 94.06 | 93.22 | 93.89 | 102.28 | |
Nov | 90.70 | 91.96 | 100.28 | 98.09 | 99.23 | 124.73 | 125.22 | 127.20 | 106.98 | 107.57 | 107.77 | 107.59 | 108.05 | 105.76 | 102.74 | 95.80 | 93.69 | 93.22 | 100.00 | 101.31 | |
Dec | 90.70 | 91.54 | 100.37 | 102.36 | 99.23 | 124.73 | 110.22 | 127.20 | 104.91 | 104.34 | 106.38 | 106.49 | 108.31 | 105.76 | 101.37 | 95.26 | 93.69 | 93.06 | 100.22 | 101.31 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 90.37 | 92.53 | 103.52 | 103.38 | 125.89 | 125.12 | 111.97 | 127.20 | 108.08 | 108.00 | 109.04 | 108.37 | 108.50 | 104.22 | 100.45 | 95.64 | 93.39 | 92.62 | 101.51 | 103.15 | |
Q2 | 92.89 | 92.99 | 106.24 | 103.38 | 149.10 | 125.60 | 116.17 | 121.65 | 104.53 | 105.89 | 105.09 | 105.19 | 105.09 | 101.09 | 98.57 | 94.21 | 93.03 | 92.54 | 100.93 | 102.94 | |
Q3 | 90.45 | 92.84 | 95.00 | 99.32 | 103.38 | 128.14 | 125.22 | 116.01 | 109.26 | 104.26 | 107.68 | 106.70 | 107.20 | 106.87 | 102.25 | 97.69 | 94.10 | 92.82 | 93.89 | 101.48 | |
Q4 | 90.70 | 92.08 | 100.31 | 100.55 | 99.23 | 124.73 | 120.22 | 127.56 | 106.88 | 106.07 | 107.31 | 107.47 | 108.14 | 105.72 | 102.28 | 95.96 | 93.82 | 93.16 | 98.04 | 101.63 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92.04 | 95.21 | 102.41 | 102.34 | 131.97 | 124.04 | 117.93 | 116.25 | 105.73 | 107.22 | 107.07 | 107.23 | 106.54 | 102.46 | 98.17 | 94.44 | 93.10 | 94.27 | 101.39 |
ID | 408 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|