ID | 4070 |
Range | 2014 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
93.77 | 94.62 | 96.05 | 102.39 | 100.12 | 100.00 | 102.76 | 105.22 | 109.91 |
ID | 4070 |
Range | 2014 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
ID | 4070 |
Range | 2014 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |