ID | 4064 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 45.79 | 32.19 | 94.88 | 87.85 | 48.75 | 60.63 | 117.58 |
Feb | 40.55 | 63.24 | 66.52 | 138.78 | 80.37 | 126.28 | 81.29 |
Mar | 72.42 | 73.33 | 62.43 | 169.30 | 63.78 | 127.53 | 157.75 |
Apr | 53.93 | 50.39 | 58.56 | 61.42 | 113.93 | 86.26 | 95.55 |
May | 70.66 | 49.66 | 95.30 | 52.99 | 86.04 | 63.63 | 121.86 |
Jun | 49.76 | 43.24 | 90.83 | 62.79 | 106.27 | 180.32 | 143.08 |
Jul | 64.53 | 55.45 | 61.85 | 58.90 | 119.42 | 97.80 | |
Aug | 70.87 | 58.09 | 47.94 | 46.32 | 213.07 | 105.19 | |
Sep | 48.78 | 50.70 | 107.30 | 54.49 | 143.16 | 83.37 | |
Oct | 81.44 | 61.49 | 121.82 | 60.06 | 103.20 | 95.38 | |
Nov | 45.50 | 77.77 | 121.41 | 76.58 | 195.89 | 89.02 | |
Dec | 128.40 | 63.96 | 236.71 | 58.64 | 220.40 | 115.35 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 158.76 | 168.75 | 223.83 | 395.93 | 192.90 | 314.44 | 356.62 |
Q2 | 174.36 | 143.29 | 244.70 | 177.20 | 306.24 | 330.21 | 360.50 |
Q3 | 184.18 | 164.25 | 217.10 | 159.71 | 475.66 | 286.36 | |
Q4 | 255.35 | 203.22 | 479.95 | 195.28 | 519.50 | 299.74 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
772.64 | 679.51 | 1,165.58 | 928.11 | 1,494.29 | 1,230.75 |
ID | 4064 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 4064 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|