External Sector / Exchange Rates (MVR per Foreign Currency)

Swiss franc

17.0082
Rufiyaa May 2024
-0.2%. vs. last month
-0.6%. vs. same month last year
17.2271
Rufiyaa Q1 2024
-6.7%. vs. last quarter
2.0%. vs. same quarter last year
18.4571
Rufiyaa 2023
10.2%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Rufiyaa
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 16.5958 16.8817 16.6111 14.8974 15.1317 16.6296 15.6512 15.9764 17.4467 16.6822 16.8041 17.9911
Feb 16.2755 16.9690 15.9304 15.1882 14.9885 16.5245 15.5447 15.9501 17.1019 16.7606 16.5977 17.6889
Mar 15.8583 17.0443 15.6138 15.6581 15.1700 16.2462 15.6080 16.2699 16.4587 16.8104 16.8946 17.2271
Apr 16.1252 17.0927 15.8221 15.5429 15.2224 15.7161 15.2397 15.9780 17.0756 15.9575 17.3725 17.0363
May 15.6962 16.8246 16.0317 15.2554 15.5042 15.7175 15.4175 16.0102 17.2884 16.1911 17.1113 17.0082
Jun 16.0178 16.9587 16.3138 15.4473 16.0905 15.5945 15.9141 16.3282 16.8671 16.2854 17.3416
Jul 16.2629 16.7349 15.6183 15.3470 16.0735 15.7257 15.6868 16.9313 16.9647 16.3255 17.8352
Aug 16.3641 16.5358 15.8872 15.3817 16.3762 16.0052 15.8469 17.1851 16.9555 15.9599 17.6860
Sep 16.6932 15.8911 15.5546 15.5797 16.0693 15.8185 15.6694 16.8808 16.6466 15.8718 17.0093
Oct 16.2198 16.8004 15.8204 15.2050 15.3064 15.7079 15.4535 15.7430 17.0926 16.9637 15.5852 17.2137
Nov 16.2537 16.6328 15.6609 14.6720 14.9382 15.9010 15.6463 15.5523 17.1927 16.8434 16.3008 17.8087
Dec 16.5555 16.9498 15.3210 15.2452 14.6535 15.7696 15.7832 15.9771 17.5978 16.9748 16.7542 18.4571
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 15.8583 17.0443 15.6138 15.6581 15.1700 16.2462 15.6080 16.2699 16.4587 16.8104 16.8946 17.2271
Q2 16.0178 16.9587 16.3138 15.4473 16.0905 15.5945 15.9141 16.3282 16.8671 16.2854 17.3416
Q3 16.6932 15.8911 15.5546 15.5797 16.0693 15.8185 15.6694 16.8808 16.6466 15.8718 17.0093
Q4 16.5555 16.9498 15.3210 15.2452 14.6535 15.7696 15.7832 15.9771 17.5978 16.9748 16.7542 18.4571
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
16.5555 16.9498 15.3210 15.2452 14.6535 15.7696 15.7832 15.9771 17.5978 16.9748 16.7542 18.4571
Data
ID 4057
Range Oct 2012 - May 2024
Frequency Monthly
Source
Bank of Maldives Plc
© 2024 Maldives Monetary Authority