External Sector / Exchange Rates (MVR per Foreign Currency)

Malaysian ringgit

3.243
Rufiyaa May 2024
1.2%. vs. last month
-2.0%. vs. same month last year
3.2348
Rufiyaa Q1 2024
-2.7%. vs. last quarter
-6.4%. vs. same quarter last year
3.3259
Rufiyaa 2023
-3.7%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Rufiyaa
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 4.9023 4.5360 4.1804 3.5837 3.4356 3.9177 3.7362 3.7394 3.7805 3.6492 3.5968 3.2307
Feb 4.9067 4.6231 4.2114 3.5980 3.4272 3.8923 3.7527 3.6237 3.7693 3.6384 3.4060 3.2093
Mar 4.9013 4.6525 4.0917 3.8773 3.4477 3.9521 3.7435 3.5111 3.6787 3.6353 3.4545 3.2348
Apr 5.0197 4.6504 4.2747 3.8867 3.4961 3.8992 3.6956 3.5173 3.7252 3.5105 3.4263 3.2033
May 4.9288 4.7066 4.1712 3.7009 3.5462 3.8433 3.6418 3.5024 3.6920 3.4928 3.3098 3.2430
Jun 4.7728 4.7273 4.0218 3.7836 3.5625 3.7853 3.6982 3.5707 3.6786 3.4706 3.2610
Jul 4.6745 4.7876 3.9935 3.7434 3.5716 3.7629 3.7018 3.5968 3.6138 3.4340 3.3626
Aug 4.5673 4.8253 3.5955 3.7558 3.5796 3.7207 3.6190 3.6689 3.6764 3.4148 3.2937
Sep 4.6561 4.6350 3.4229 3.6980 3.6160 3.6929 3.6501 3.6777 3.6497 3.2898 3.2603
Oct 4.9662 4.8081 4.6133 3.5434 3.6189 3.6109 3.6532 3.6584 3.6685 3.6906 3.2335 3.2070
Nov 4.9732 4.6882 4.5115 3.5703 3.4135 3.7208 3.6453 3.6623 3.7548 3.6130 3.4125 3.2842
Dec 4.9498 4.6100 4.3446 3.5489 3.4011 3.7486 3.6804 3.7135 3.7829 3.6645 3.4532 3.3259
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 4.9013 4.6525 4.0917 3.8773 3.4477 3.9521 3.7435 3.5111 3.6787 3.6353 3.4545 3.2348
Q2 4.7728 4.7273 4.0218 3.7836 3.5625 3.7853 3.6982 3.5707 3.6786 3.4706 3.2610
Q3 4.6561 4.6350 3.4229 3.6980 3.6160 3.6929 3.6501 3.6777 3.6497 3.2898 3.2603
Q4 4.9498 4.6100 4.3446 3.5489 3.4011 3.7486 3.6804 3.7135 3.7829 3.6645 3.4532 3.3259
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
4.9498 4.6100 4.3446 3.5489 3.4011 3.7486 3.6804 3.7135 3.7829 3.6645 3.4532 3.3259
Data
ID 4050
Range Oct 2012 - May 2024
Frequency Monthly
Source
Bank of Maldives Plc
© 2024 Maldives Monetary Authority