ID | 405 |
Range | Jun 2012 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.33
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 113.02 | 88.53 | 94.62 | 91.60 | 95.84 | 94.70 | 92.48 | 92.90 | 92.85 | 93.31 | 99.62 | |
Feb | 113.02 | 86.53 | 94.62 | 92.78 | 95.84 | 94.74 | 92.48 | 93.47 | 92.85 | 93.31 | 99.54 | |
Mar | 111.68 | 87.82 | 94.62 | 93.27 | 95.84 | 94.74 | 92.48 | 93.47 | 92.85 | 92.76 | 99.13 | |
Apr | 111.83 | 86.40 | 94.14 | 88.72 | 95.43 | 91.29 | 91.08 | 93.02 | 92.85 | 93.81 | 97.75 | |
May | 108.21 | 86.16 | 92.24 | 88.31 | 92.75 | 91.90 | 91.08 | 92.57 | 92.95 | 93.08 | ||
Jun | 118.27 | 107.93 | 85.74 | 92.20 | 92.40 | 91.39 | 92.59 | 91.08 | 92.95 | 92.95 | 93.44 | |
Jul | 117.00 | 105.18 | 85.74 | 94.38 | 95.50 | 94.36 | 94.82 | 91.08 | 92.95 | 92.95 | 99.54 | |
Aug | 110.37 | 108.07 | 96.91 | 93.95 | 96.27 | 94.60 | 92.46 | 92.84 | 92.50 | 92.92 | 99.52 | |
Sep | 114.51 | 92.43 | 94.60 | 93.80 | 95.22 | 94.66 | 92.46 | 93.08 | 92.50 | 92.92 | 100.69 | |
Oct | 114.79 | 90.24 | 94.62 | 93.80 | 95.43 | 94.66 | 92.46 | 93.08 | 92.85 | 92.92 | 100.69 | |
Nov | 113.74 | 90.11 | 94.61 | 91.29 | 95.43 | 93.89 | 92.46 | 93.08 | 92.85 | 93.31 | 100.00 | |
Dec | 111.14 | 85.53 | 94.33 | 90.05 | 95.94 | 93.81 | 87.84 | 92.73 | 92.85 | 93.31 | 100.00 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 112.58 | 87.63 | 94.62 | 92.55 | 95.84 | 94.73 | 92.48 | 93.28 | 92.85 | 93.13 | 99.43 | |
Q2 | 109.32 | 86.10 | 92.86 | 89.81 | 93.19 | 91.93 | 91.08 | 92.85 | 92.91 | 93.44 | ||
Q3 | 113.96 | 101.89 | 92.41 | 94.04 | 95.66 | 94.54 | 93.25 | 92.33 | 92.65 | 92.93 | 99.91 | |
Q4 | 113.22 | 88.62 | 94.52 | 91.71 | 95.60 | 94.12 | 90.92 | 92.96 | 92.85 | 93.18 | 100.23 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
103.10 | 90.16 | 93.31 | 93.41 | 94.42 | 92.71 | 92.21 | 92.91 | 92.97 | 96.68 |
ID | 405 |
Range | Jun 2012 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.33
|