External Sector / Exchange Rates (MVR per Foreign Currency)

Great Britain pound

19.3833
Rufiyaa May 2024
1.2%. vs. last month
2.5%. vs. same month last year
19.2769
Rufiyaa Q1 2024
-0.8%. vs. last quarter
2.6%. vs. same quarter last year
19.4389
Rufiyaa 2023
5.8%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Rufiyaa
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 17.8029 15.4415 16.2851 18.5471 17.8571 19.5383 18.7779 19.3075 18.9498 16.9745 17.8251 20.5472 22.8415 24.2576 22.3856 25.1113 24.8420 18.2542 20.4041 20.2101 23.8694 24.0996 25.3295 23.1648 21.7936 19.0271 21.6385 20.0489 19.8741 20.9382 20.4805 18.8707 19.3563
Feb 17.0390 14.6116 16.2284 17.9598 17.7521 18.7271 18.8136 18.8379 18.5921 16.7944 17.8251 20.5472 23.5362 23.9680 22.2234 24.8283 24.5718 18.2713 20.5836 20.3378 24.1746 23.1292 25.5055 23.7788 21.1859 19.0042 21.2206 20.3143 19.7290 21.2767 20.3944 18.4067 19.3441
Mar 16.7739 15.3285 16.5515 18.7214 17.6402 18.6602 19.1621 18.5725 18.1202 16.7690 17.8940 19.7318 23.1237 23.5113 22.0321 25.0527 25.1379 18.5195 18.7504 20.2316 24.2292 23.1821 25.4367 22.6205 21.9209 19.0199 21.5014 19.9194 18.8964 20.9555 20.0331 18.7871 19.2769
Apr 17.3076 16.8347 16.4622 18.5541 17.5363 18.8736 19.3213 18.4733 18.2298 16.5878 18.1714 20.0204 22.2945 23.9040 22.7789 25.2244 24.9622 18.4925 19.1567 24.7650 24.5140 23.7019 25.7438 23.4627 22.2417 19.6793 21.0393 19.7596 19.0389 21.2871 19.1981 19.1993 19.1524
May 18.3580 17.1740 17.1556 18.5541 17.4625 18.5909 18.9048 18.7894 17.0771 16.3594 18.4268 20.6248 22.1754 23.0020 23.8104 25.2386 24.7078 19.9897 18.1960 24.8529 23.6371 23.1331 25.5903 23.3955 22.4800 19.6108 20.3129 19.2830 18.6529 21.6785 19.2660 18.9175 19.3833
Jun 19.5282 16.4851 17.9072 18.3510 17.4625 19.1310 19.2383 18.3463 17.0771 16.2486 18.3984 20.7165 23.0497 22.8540 23.4698 25.1743 24.8336 20.4967 18.1840 24.2029 23.8707 23.3705 26.0581 24.0777 20.4942 19.4880 20.0292 19.3858 18.7917 21.1529 18.5238 19.4414
Jul 20.6131 16.4837 17.7715 18.3510 17.9552 19.0513 18.9994 17.9102 17.4521 17.8565 19.6077 20.3502 23.3094 21.8078 23.4973 26.0322 25.1637 20.6702 20.6402 24.7469 23.6715 23.3107 26.0661 23.8713 20.2483 19.9483 20.0344 18.5588 19.7366 21.1047 18.5780 19.6301
Aug 22.4720 16.5246 18.1888 18.3510 17.8294 18.1202 18.9071 18.4363 16.8844 18.0446 19.2928 19.8999 22.7950 22.5931 24.0482 25.4174 23.5079 20.6752 20.3017 24.7767 24.1698 23.7496 25.3979 23.7091 20.0479 19.7439 19.9052 18.6346 20.3875 21.0205 17.8161 19.4290
Sep 19.6040 16.3836 18.2725 17.8571 17.8294 18.5252 19.3825 18.9879 16.1459 18.4109 19.2928 19.8999 22.6006 22.6434 23.8601 25.3542 23.2408 20.6650 20.0025 23.7197 24.6983 24.7352 24.8859 23.1961 19.9251 20.4362 19.8987 18.7571 19.6275 20.5384 16.4797 18.6233
Oct 16.8702 16.2038 18.5471 17.8571 18.4133 18.7929 19.6525 19.2787 16.7828 17.8238 19.5562 20.8308 23.0421 22.7970 23.7042 26.3485 20.1790 20.6650 20.0208 24.4323 24.5303 24.5248 24.4493 23.3482 18.6364 20.1583 19.4031 19.7366 19.9051 20.8924 17.7188 18.5430
Nov 15.9192 16.0619 18.5471 17.8571 18.4133 19.4748 19.3075 18.6763 16.4252 17.8251 19.5562 20.8308 23.2403 22.1544 24.6643 26.2500 19.4130 21.0246 19.6962 23.4985 24.4282 24.9135 24.0108 22.9955 18.9654 20.4062 19.5973 19.7417 20.3617 20.3468 18.2920 19.3907
Dec 15.8330 16.0619 18.5471 17.8571 19.3352 19.0860 19.3075 18.7329 16.9721 17.8251 19.7971 21.9020 24.2576 22.4039 25.0656 25.8137 18.9404 20.8479 19.4329 23.7940 24.6595 25.2298 23.8169 22.6893 18.7847 20.4903 19.4030 20.0371 20.6816 20.6091 18.3778 19.4389
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 16.7739 15.3285 16.5515 18.7214 17.6402 18.6602 19.1621 18.5725 18.1202 16.7690 17.8940 19.7318 23.1237 23.5113 22.0321 25.0527 25.1379 18.5195 18.7504 20.2316 24.2292 23.1821 25.4367 22.6205 21.9209 19.0199 21.5014 19.9194 18.8964 20.9555 20.0331 18.7871 19.2769
Q2 19.5282 16.4851 17.9072 18.3510 17.4625 19.1310 19.2383 18.3463 17.0771 16.2486 18.3984 20.7165 23.0497 22.8540 23.4698 25.1743 24.8336 20.4967 18.1840 24.2029 23.8707 23.3705 26.0581 24.0777 20.4942 19.4880 20.0292 19.3858 18.7917 21.1529 18.5238 19.4414
Q3 19.6040 16.3836 18.2725 17.8571 17.8294 18.5252 19.3825 18.9879 16.1459 18.4109 19.2928 19.8999 22.6006 22.6434 23.8601 25.3542 23.2408 20.6650 20.0025 23.7197 24.6983 24.7352 24.8859 23.1961 19.9251 20.4362 19.8987 18.7571 19.6275 20.5384 16.4797 18.6233
Q4 15.8330 16.0619 18.5471 17.8571 19.3352 19.0860 19.3075 18.7329 16.9721 17.8251 19.7971 21.9020 24.2576 22.4039 25.0656 25.8137 18.9404 20.8479 19.4329 23.7940 24.6595 25.2298 23.8169 22.6893 18.7847 20.4903 19.4030 20.0371 20.6816 20.6091 18.3778 19.4389
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
15.8330 16.0619 18.5471 17.8571 19.3352 19.0860 19.3075 18.7329 16.9721 17.8251 19.7971 21.9020 24.2576 22.4039 25.0656 25.8137 18.9404 20.8479 19.4329 23.7940 24.6595 25.2298 23.8169 22.6893 18.7847 20.4903 19.4030 20.0371 20.6816 20.6091 18.3778 19.4389
Data
ID 4045
Range Jan 1992 - May 2024
Frequency Monthly
Source
Bank of Maldives Plc
© 2024 Maldives Monetary Authority