External Sector / Exchange Rates (MVR per Foreign Currency)

Euro

16.4449
Rufiyaa May 2024
0.9%. vs. last month
0.9%. vs. same month last year
16.4413
Rufiyaa Q1 2024
-2.2%. vs. last quarter
-0.4%. vs. same quarter last year
16.8098
Rufiyaa 2023
3.9%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Rufiyaa
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 11.8340 10.8544 11.0299 13.6354 16.0012 16.9684 15.3171 16.4392 18.6583 16.6865 18.0049 17.1665 19.8771 20.6795 20.8703 17.2325 16.6410 16.3548 18.8995 17.5193 16.7709 18.4847 17.0001 16.5279 16.4770
Feb 12.8805 11.2040 10.7020 11.0299 13.6354 15.8845 16.5494 15.1520 16.4898 18.6912 16.1154 17.7696 17.2469 20.3398 20.0365 20.9238 17.3633 16.6872 16.1724 18.5832 17.3300 16.6136 18.3920 16.9803 16.1382 16.5037
Mar 12.5863 11.1936 10.6178 10.9873 13.3393 15.3991 16.2144 15.1936 16.8988 19.4178 17.0007 16.7437 17.6542 20.1246 19.5149 21.0154 16.5180 17.2852 16.4265 18.7446 17.0984 16.8693 17.8311 17.0077 16.4992 16.4413
Apr 12.4062 11.0655 10.3535 11.1291 13.8298 14.9086 16.2834 15.8023 17.1755 19.8159 16.4742 16.5758 21.9658 20.3684 20.0259 21.1084 16.7557 17.3304 16.6705 18.4656 17.0401 16.5369 18.4712 16.0557 16.7875 16.3023
May 12.3867 10.5128 10.1170 11.4703 14.9286 15.0817 15.8268 16.2288 17.2082 19.4104 17.3276 15.4744 21.3606 18.8560 19.7928 20.8018 16.7869 17.0330 17.0626 17.7657 16.9623 16.6290 18.5839 16.3724 16.2927 16.4449
Jun 11.8997 10.5128 9.7674 11.7751 14.6753 15.3075 15.1720 16.0708 16.9180 19.4345 17.2718 14.9497 21.6083 19.0398 19.9106 20.8630 17.1311 16.9707 17.0811 17.6207 17.3162 17.1235 18.1282 15.9190 16.6117
Jul 11.6816 10.9928 10.8832 12.3195 14.4119 15.5359 15.0090 16.0273 17.1177 19.8138 17.7827 15.4456 21.5340 18.3801 20.2821 20.5790 16.7641 17.0851 17.9044 17.8291 16.9879 17.8646 17.9784 15.5651 16.7782
Aug 12.1466 10.3443 11.3423 12.2920 13.8800 15.3665 15.3427 16.1877 17.1757 18.8022 17.8977 16.0450 21.8168 19.1621 20.3865 20.2037 17.3418 17.0471 18.2129 17.8249 16.8787 18.1455 17.9848 15.2679 16.6344
Sep 12.0958 9.8378 11.6108 12.2920 13.8800 15.4405 15.2461 16.0762 17.6970 18.3885 18.7034 17.1221 20.5231 19.6961 20.6399 19.4150 17.1934 17.1619 17.8421 17.6821 16.6481 17.8897 17.6790 14.7496 16.1151
Oct 12.4825 9.6658 11.1479 12.3183 14.5938 16.0363 15.3117 15.8744 18.2564 16.0432 18.7575 17.3935 21.4223 19.7440 20.9854 19.2907 16.6869 16.7629 17.6916 17.2769 17.0077 17.9361 17.6105 15.1698 16.1399
Nov 11.8859 9.7778 11.0299 12.3183 14.5938 16.2708 14.8894 16.6826 18.7020 16.3803 18.6823 16.5713 20.0786 19.7207 20.7508 19.0376 16.1880 16.1890 18.0197 17.3320 16.7653 18.2292 17.2125 15.7616 16.7138
Dec 11.6863 10.3454 11.0299 12.6607 15.4782 16.9684 15.1736 16.7464 18.4527 17.6821 18.9506 16.4776 19.7321 20.1550 21.0160 18.6308 16.7015 15.9899 18.1140 17.4211 17.0659 18.7141 17.2788 16.1786 16.8098
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 12.5863 11.1936 10.6178 10.9873 13.3393 15.3991 16.2144 15.1936 16.8988 19.4178 17.0007 16.7437 17.6542 20.1246 19.5149 21.0154 16.5180 17.2852 16.4265 18.7446 17.0984 16.8693 17.8311 17.0077 16.4992 16.4413
Q2 11.8997 10.5128 9.7674 11.7751 14.6753 15.3075 15.1720 16.0708 16.9180 19.4345 17.2718 14.9497 21.6083 19.0398 19.9106 20.8630 17.1311 16.9707 17.0811 17.6207 17.3162 17.1235 18.1282 15.9190 16.6117
Q3 12.0958 9.8378 11.6108 12.2920 13.8800 15.4405 15.2461 16.0762 17.6970 18.3885 18.7034 17.1221 20.5231 19.6961 20.6399 19.4150 17.1934 17.1619 17.8421 17.6821 16.6481 17.8897 17.6790 14.7496 16.1151
Q4 11.6863 10.3454 11.0299 12.6607 15.4782 16.9684 15.1736 16.7464 18.4527 17.6821 18.9506 16.4776 19.7321 20.1550 21.0160 18.6308 16.7015 15.9899 18.1140 17.4211 17.0659 18.7141 17.2788 16.1786 16.8098
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
11.6863 10.3454 11.0299 12.6607 15.4782 16.9684 15.1736 16.7464 18.4527 17.6821 18.9506 16.4776 19.7321 20.1550 21.0160 18.6308 16.7015 15.9899 18.1140 17.4211 17.0659 18.7141 17.2788 16.1786 16.8098
Data
ID 4044
Range Feb 1999 - May 2024
Frequency Monthly
Source
Bank of Maldives Plc
© 2024 Maldives Monetary Authority