External Sector / Exchange Rates (MVR per Foreign Currency)

Canadian dollar

10.9019
Rufiyaa Jul 2024
-1.2%.2 vs. last month
-4.3%. vs. same month last year
11.0333
Rufiyaa Q2 2024
-1.0%.2 vs. last quarter
-3.8%. vs. same quarter last year
11.3931
Rufiyaa 2023
2.6%.2 vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Rufiyaa
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 15.2697 13.6854 12.2351 10.8662 11.6920 12.2494 11.4894 11.4294 11.8108 11.8502 11.2639 11.2472
Feb 14.9680 13.7514 12.3160 11.3228 11.6087 11.8123 11.4745 11.3129 11.8461 11.7915 11.1183 11.1199
Mar 15.0676 13.8577 12.0625 11.7940 11.4874 11.6815 11.3175 10.7401 11.9577 12.0594 11.1183 11.1470
Apr 15.1314 13.9772 12.7192 12.1456 11.2234 11.7460 11.2132 10.8233 12.2604 11.7383 11.1372 11.0318
May 14.7749 14.0796 12.3264 11.7509 11.3780 11.7264 11.1664 10.8222 12.5025 11.9036 11.0674 10.9964
Jun 14.6090 14.3556 12.3312 11.8264 11.4533 11.3201 11.5315 11.0459 12.1753 11.7133 11.4706 11.0333
Jul 14.8600 14.2544 11.8243 11.6507 12.1251 11.5536 11.4894 11.2913 12.0302 11.7970 11.3958 10.9019
Aug 14.5966 14.1094 11.5234 11.6905 12.0692 11.6842 11.3354 11.5461 11.9573 11.5346 11.1508
Sep 14.8489 13.7224 11.4044 11.7287 12.0793 11.6982 11.4001 11.2702 11.8503 11.0451 11.2004
Oct 15.3212 14.6126 13.6775 11.6056 11.4125 11.7566 11.5026 11.4776 11.4454 12.1777 11.0869 10.8999
Nov 15.4325 14.4632 13.4913 11.4439 11.4200 11.7786 11.3674 11.3597 11.6190 11.8535 11.1199 11.1122
Dec 15.3907 14.2932 13.1635 11.0654 11.3135 11.9440 11.0718 11.5505 11.7943 11.8058 11.1056 11.3931
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 15.0676 13.8577 12.0625 11.7940 11.4874 11.6815 11.3175 10.7401 11.9577 12.0594 11.1183 11.1470
Q2 14.6090 14.3556 12.3312 11.8264 11.4533 11.3201 11.5315 11.0459 12.1753 11.7133 11.4706 11.0333
Q3 14.8489 13.7224 11.4044 11.7287 12.0793 11.6982 11.4001 11.2702 11.8503 11.0451 11.2004
Q4 15.3907 14.2932 13.1635 11.0654 11.3135 11.9440 11.0718 11.5505 11.7943 11.8058 11.1056 11.3931
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
15.3907 14.2932 13.1635 11.0654 11.3135 11.9440 11.0718 11.5505 11.7943 11.8058 11.1056 11.3931
Data
ID 4041
Range Oct 2012 - Jul 2024
Frequency Monthly
Source
Bank of Maldives Plc
© 2024 Maldives Monetary Authority