Real Sector / Prices / National / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Household appliances / Major household appliances, whether electric or not (d)

Major kitchen appliances (d)

101.68
Index Oct 2023
-0.1 vs. last month
1.1 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 116.78 114.95 113.15 101.96 101.92 98.81 103.46 103.88 103.51 101.42 99.71
Feb 123.97 115.96 113.15 102.94 101.92 102.63 103.39 104.25 99.71 101.42 99.45
Mar 125.92 115.55 113.15 102.94 101.92 102.63 102.79 104.21 100.48 101.21 99.06
Apr 125.92 114.02 113.15 98.02 100.72 99.76 103.11 102.72 100.48 101.01 99.03
May 115.60 115.47 105.72 97.18 90.02 99.76 102.85 102.72 100.48 106.10 100.14
Jun 136.18 113.35 110.45 104.52 101.78 90.02 99.76 102.68 103.44 101.11 106.15 99.87
Jul 136.66 114.25 110.45 106.70 102.46 94.24 102.57 102.68 103.46 101.11 100.24 99.87
Aug 135.47 124.23 113.82 105.87 102.47 94.24 102.09 104.54 103.43 101.11 100.24 101.18
Sep 133.70 116.98 113.15 105.87 101.79 95.88 102.09 103.88 103.43 101.11 101.02 101.82
Oct 133.70 115.36 113.15 103.43 101.92 95.88 102.21 103.88 103.43 101.45 100.54 101.68
Nov 129.08 115.36 113.15 100.91 101.92 92.70 102.21 103.88 103.44 101.59 100.00
Dec 122.90 112.86 109.20 99.93 101.92 92.70 100.87 103.91 103.44 101.42 99.54
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 122.22 115.49 113.15 102.62 101.92 101.36 103.21 104.11 101.23 101.35 99.41
Q2 118.29 113.32 107.79 98.99 93.59 99.76 102.88 102.96 100.69 104.42 99.68
Q3 135.27 118.48 112.47 106.15 102.24 94.78 102.25 103.70 103.44 101.11 100.50 100.96
Q4 128.56 114.53 111.83 101.42 101.92 93.76 101.76 103.89 103.43 101.49 100.03
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
118.38 113.28 107.13 101.44 96.01 101.28 103.42 103.49 101.13 101.57
Data
ID 404
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.41
Data
ID 404
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.41
© 2023 Maldives Monetary Authority