The value of national currency against foreign currency. This refers to the reference rate of the MMA, showing the end of period mid rate of Maldivian Rufiyaa (MVR) per US Dollar (US$).
ID | 4039 |
Range | Jan 1986 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 7.1261 | 7.0982 | 9.0900 | 8.4500 | 9.2750 | 10.3100 | 10.1600 | 10.4800 | 11.1050 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3900 | 15.4100 | 15.3800 | 15.3600 | 15.3500 | 15.4200 | 15.4000 | 15.3900 | 15.3500 | 15.4200 | 15.4200 | 15.4000 | 15.3900 |
Feb | 7.0548 | 7.1705 | 8.8700 | 8.3750 | 9.2350 | 10.1050 | 9.9900 | 10.4450 | 11.1750 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.4100 | 15.4000 | 15.4100 | 15.3500 | 15.3300 | 15.4100 | 15.4000 | 15.3900 | 15.3400 | 15.3300 | 15.4000 | 15.4000 | 15.4100 |
Mar | 7.1875 | 9.6900 | 8.5000 | 8.4100 | 9.1950 | 9.9800 | 9.9100 | 10.4800 | 11.2250 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.4100 | 15.4100 | 15.4000 | 15.3900 | 15.3500 | 15.3900 | 15.4100 | 15.3800 | 15.3100 | 15.3500 | 15.3700 | 15.3900 | 15.4100 |
Apr | 7.0778 | 9.4350 | 8.2800 | 9.2500 | 9.5500 | 9.9700 | 9.9600 | 10.8050 | 11.3900 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.0300 | 15.4000 | 15.3600 | 15.4100 | 15.3700 | 15.3100 | 15.3900 | 15.3600 | 15.4100 | 15.4100 | 15.3400 | 15.3900 | 15.3100 | 15.4100 |
May | 7.2482 | 9.1600 | 8.8750 | 9.0550 | 9.5600 | 10.0300 | 10.2800 | 11.4000 | 11.6000 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3300 | 15.4000 | 15.4000 | 15.3500 | 15.3600 | 15.4100 | 15.4000 | 15.4100 | 15.4100 | 15.3900 | 15.3000 | 15.4000 | 15.4000 | 15.4000 |
Jun | 7.1316 | 9.3400 | 8.9000 | 9.0100 | 9.6500 | 10.0600 | 10.5400 | 11.3050 | 11.8200 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3800 | 15.4100 | 15.3900 | 15.4100 | 15.4100 | 15.3800 | 15.3800 | 15.4000 | 15.4100 | 15.4100 | 15.3200 | 15.4100 | 15.3800 | 15.4200 |
Jul | 7.1638 | 9.7700 | 8.8400 | 9.2700 | 9.7450 | 10.1750 | 10.9450 | 11.2350 | 11.8900 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3800 | 15.3700 | 15.4100 | 15.3900 | 15.3800 | 15.4100 | 15.4000 | 15.4100 | 15.3700 | 15.4100 | 15.4200 | 15.4000 | 15.3700 | 15.4100 |
Aug | 7.1373 | 9.7700 | 8.7750 | 9.4100 | 9.9100 | 10.5300 | 11.5150 | 11.1700 | 11.9400 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3700 | 15.4100 | 15.3600 | 15.3900 | 15.3400 | 15.3800 | 15.4200 | 15.4100 | 15.2700 | 15.4000 | 15.4100 | 15.3800 | 15.4100 | 15.4100 |
Sep | 7.1523 | 10.1050 | 8.7600 | 9.3850 | 9.7500 | 10.7950 | 11.5750 | 11.1500 | 11.8600 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3900 | 15.4100 | 15.3600 | 15.3900 | 15.3900 | 15.3700 | 15.4100 | 15.4000 | 15.3700 | 15.4000 | 15.4000 | 15.3900 | 15.4200 | |
Oct | 7.2364 | 9.8050 | 8.7100 | 9.5500 | 9.6400 | 10.6700 | 10.9750 | 11.1150 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3700 | 15.3700 | 15.3900 | 15.3700 | 15.2900 | 15.3500 | 15.4200 | 15.4000 | 15.4000 | 15.3700 | 15.4100 | 15.4000 | 15.4100 | |
Nov | 7.2387 | 9.5950 | 8.6250 | 9.5000 | 9.5750 | 10.5000 | 10.6350 | 11.1050 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.4100 | 15.3800 | 15.4000 | 15.3900 | 15.3300 | 15.4100 | 15.4000 | 15.4100 | 15.3800 | 15.3600 | 15.4100 | 15.3700 | 15.3900 | |
Dec | 7.2443 | 9.3950 | 8.5250 | 9.3550 | 9.6200 | 10.3200 | 10.5300 | 11.1050 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.4100 | 15.3700 | 15.4100 | 15.4000 | 15.4100 | 15.3500 | 15.4100 | 15.4100 | 15.3800 | 15.4100 | 15.3900 | 15.4000 | 15.4000 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 7.1875 | 9.6900 | 8.5000 | 8.4100 | 9.1950 | 9.9800 | 9.9100 | 10.4800 | 11.2250 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.4100 | 15.4100 | 15.4000 | 15.3900 | 15.3500 | 15.3900 | 15.4100 | 15.3800 | 15.3100 | 15.3500 | 15.3700 | 15.3900 | 15.4100 |
Q2 | 7.1316 | 9.3400 | 8.9000 | 9.0100 | 9.6500 | 10.0600 | 10.5400 | 11.3050 | 11.8200 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3800 | 15.4100 | 15.3900 | 15.4100 | 15.4100 | 15.3800 | 15.3800 | 15.4000 | 15.4100 | 15.4100 | 15.3200 | 15.4100 | 15.3800 | 15.4200 |
Q3 | 7.1523 | 10.1050 | 8.7600 | 9.3850 | 9.7500 | 10.7950 | 11.5750 | 11.1500 | 11.8600 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3900 | 15.4100 | 15.3600 | 15.3900 | 15.3900 | 15.3700 | 15.4100 | 15.4000 | 15.3700 | 15.4000 | 15.4000 | 15.3900 | 15.4200 | |
Q4 | 7.2443 | 9.3950 | 8.5250 | 9.3550 | 9.6200 | 10.3200 | 10.5300 | 11.1050 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.4100 | 15.3700 | 15.4100 | 15.4000 | 15.4100 | 15.3500 | 15.4100 | 15.4100 | 15.3800 | 15.4100 | 15.3900 | 15.4000 | 15.4000 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.2443 | 9.3950 | 8.5250 | 9.3550 | 9.6200 | 10.3200 | 10.5300 | 11.1050 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.4100 | 15.3700 | 15.4100 | 15.4000 | 15.4100 | 15.3500 | 15.4100 | 15.4100 | 15.3800 | 15.4100 | 15.3900 | 15.4000 | 15.4000 |
The value of national currency against foreign currency. This refers to the reference rate of the MMA, showing the end of period mid rate of Maldivian Rufiyaa (MVR) per US Dollar (US$).
ID | 4039 |
Range | Jan 1986 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|