Real Sector / Prices / National / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Household appliances

Major household appliances, whether electric or not (d)

105.41
Index Jul 2023
No significant change
6.3 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 76.63 80.53 85.47 91.12 97.22 104.33 110.31 118.19 114.18 103.22 103.10 99.70 105.24 104.36 104.69 102.18 101.93 97.94 100.45
Feb 76.48 80.46 85.99 91.12 102.06 104.33 110.31 118.19 115.69 102.67 104.80 100.32 105.24 105.17 103.82 102.47 98.30 97.94 100.36
Mar 84.57 77.62 86.80 91.35 102.06 104.33 110.31 120.83 115.62 103.17 104.80 101.08 105.24 105.12 103.53 102.45 98.56 97.27 100.93
Apr 85.21 74.13 86.80 92.56 104.37 113.76 110.78 120.83 115.50 102.39 104.63 96.82 104.85 102.59 102.14 101.82 98.56 98.14 100.62
May 84.90 79.58 84.75 90.95 104.37 113.76 107.24 122.04 112.26 101.34 101.12 96.50 101.52 102.35 102.02 101.58 96.78 99.87 103.29
Jun 77.81 84.58 80.72 86.10 91.30 104.37 113.76 107.24 122.04 108.69 100.13 99.89 100.66 100.83 102.39 102.22 101.93 97.00 100.80 105.41
Jul 76.97 84.01 80.72 86.68 89.72 101.27 113.18 105.97 122.16 107.85 100.40 102.46 102.91 103.24 104.89 102.22 101.94 97.07 99.15 105.41
Aug 76.72 84.71 74.40 89.02 86.50 102.55 113.18 107.80 119.66 111.31 104.97 102.38 103.68 103.16 103.97 102.05 101.80 97.06 98.92
Sep 76.60 79.53 76.18 88.12 92.95 103.56 113.18 107.80 118.76 104.00 103.21 102.25 105.44 102.99 103.97 102.16 101.80 97.06 100.55
Oct 77.47 77.70 86.34 87.21 96.09 103.56 113.18 111.57 117.95 104.27 103.07 101.56 105.54 103.68 104.00 102.16 101.90 97.18 100.38
Nov 76.81 78.45 86.02 87.21 96.09 103.56 113.18 118.64 117.09 104.25 103.09 99.69 105.54 102.74 104.00 102.41 101.90 97.34 100.00
Dec 77.04 79.57 86.54 86.99 96.09 104.33 110.99 116.47 114.25 102.42 102.03 98.34 105.72 102.71 102.12 102.13 101.90 97.28 99.53
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 79.23 79.54 86.08 91.20 100.45 104.33 110.31 119.07 115.17 103.02 104.23 100.37 105.24 104.88 104.01 102.37 99.60 97.71 100.58
Q2 84.90 78.14 85.88 91.60 104.37 113.76 108.42 121.64 112.15 101.29 101.88 97.99 102.40 102.44 102.13 101.78 97.45 99.60 103.11
Q3 76.76 82.75 77.10 87.94 89.72 102.46 113.18 107.19 120.19 107.72 102.86 102.36 104.01 103.13 104.28 102.14 101.84 97.07 99.54
Q4 77.11 78.57 86.30 87.14 96.09 103.82 112.45 115.56 116.43 103.64 102.73 99.86 105.60 103.04 103.37 102.23 101.90 97.27 99.97
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
81.36 80.27 86.76 92.15 102.77 110.93 110.37 119.33 109.67 102.47 102.09 101.99 103.45 103.74 102.63 101.97 97.84 99.21
Data
ID 403
Range Jun 2004 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.48
Data
ID 403
Range Jun 2004 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.48
© 2023 Maldives Monetary Authority