Real Sector / Prices / National / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings

Household appliances

99.76
Index Aug 2024
No significant change vs. last month
-4.3% vs. same month last year
99.71
Index Q2 2024
-1.6% vs. last quarter
-2.9% vs. same quarter last year
102.99
Index 2023
4.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 80.66 85.89 92.57 97.24 103.21 111.12 112.56 121.81 113.86 104.00 104.06 100.87 105.88 104.85 104.79 101.62 101.21 97.71 101.06 101.55
Feb 80.55 85.71 93.94 97.24 111.15 111.12 112.56 121.81 115.18 103.57 105.54 101.52 105.91 105.24 103.72 101.89 98.83 97.53 100.96 101.23
Mar 86.54 83.68 94.51 97.40 111.15 111.12 112.94 123.69 115.16 104.01 105.57 102.20 105.91 105.26 103.29 101.87 98.96 96.68 101.25 101.11
Apr 87.00 81.26 94.51 98.26 116.06 117.94 113.66 123.69 114.89 103.32 105.43 98.00 105.43 102.72 102.10 101.25 98.96 97.27 101.04 99.66
May 86.78 85.23 93.40 97.11 116.06 117.94 111.47 124.56 112.00 101.91 101.83 97.63 102.08 102.37 101.91 101.08 97.85 98.41 102.86 99.66
Jun 80.40 86.55 86.09 94.35 97.37 116.06 117.94 111.47 121.15 108.06 101.02 100.33 101.55 101.46 102.69 102.11 101.35 97.98 99.31 104.30 99.81
Jul 79.79 86.14 86.07 92.60 96.24 110.95 117.45 110.56 121.26 107.50 101.37 102.84 103.60 103.95 104.93 102.18 101.36 97.99 98.57 104.30 99.73
Aug 80.12 86.65 81.56 95.16 93.94 109.77 117.45 111.86 118.78 111.03 105.65 103.33 104.34 103.98 104.06 101.81 101.25 97.99 98.43 104.25 99.76
Sep 79.86 82.92 82.30 94.65 98.54 110.49 117.45 111.44 118.03 104.46 104.03 103.22 106.03 103.58 104.10 101.84 101.25 97.99 99.45 104.49
Oct 81.03 81.61 89.88 94.00 99.93 110.49 117.45 117.31 117.29 104.79 103.88 102.59 106.12 104.20 104.16 101.84 101.32 98.12 99.35 104.49
Nov 81.11 81.99 89.64 93.36 99.93 110.49 117.45 122.14 116.34 104.91 103.89 100.84 106.12 103.36 104.16 101.84 101.16 98.22 100.00 103.41
Dec 81.28 82.70 93.35 94.08 99.93 111.04 112.81 120.59 113.57 102.93 102.80 99.52 106.31 103.34 102.33 101.59 101.16 98.16 99.93 103.41
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 82.58 85.09 93.67 97.29 108.50 111.12 112.68 122.44 114.73 103.86 105.06 101.53 105.90 105.12 103.93 101.79 99.67 97.31 101.09 101.30
Q2 86.78 84.19 94.09 97.58 116.06 117.94 112.20 123.13 111.65 102.08 102.53 99.06 102.99 102.59 102.04 101.23 98.26 98.33 102.73 99.71
Q3 79.92 85.24 83.31 94.14 96.24 110.40 117.45 111.29 119.36 107.66 103.68 103.13 104.66 103.84 104.36 101.94 101.29 97.99 98.82 104.35
Q4 81.14 82.10 90.96 93.82 99.93 110.67 115.90 120.01 115.73 104.21 103.52 100.98 106.18 103.63 103.55 101.76 101.21 98.17 99.76 103.77
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
84.18 85.89 93.93 97.76 111.41 115.60 114.05 120.17 109.56 103.29 102.92 102.86 104.09 103.91 102.42 101.38 98.52 98.55 102.99
Data
ID 402
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
2.18
© 2024 Maldives Monetary Authority