External Sector / Fish Exports by Country / Fresh, chilled or frozen fish (excluding tuna) exports

Other countries

0
US dollar Jan 2023
vs. last month
-100.0 vs. same month last year
0
US dollar Q4 2023
-100.0 vs. last quarter
-100.0 vs. same quarter last year
21.57K
US dollar 2022
-38.2 vs. last year
from 34.90K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 97.13 89.30 58.55 71.13 143.89 38.57 1.96 5.12 3.91 11.03 295.61 179.31 171.92 145.58 367.31 44.48 0.67 1.66 0.04 0.00
Feb 118.77 170.03 91.68 103.87 166.86 37.78 4.47 1.84 64.89 10.61 7.73 366.17 68.14 314.88 185.02 238.38 19.87 14.92 5.41
Mar 336.24 187.24 165.06 194.63 79.50 108.70 32.07 24.06 10.14 22.65 9.40 600.53 62.49 99.61 146.04 96.84 0.64 4.55 15.37
Apr 138.71 117.24 92.26 194.59 100.90 23.59 17.54 1.51 32.36 8.86 44.92 8.97 113.38 92.91 85.58 6.33 0.00 0.79 0.41
May 94.92 85.51 129.90 127.24 155.14 0.10 2.36 1.46 14.72 4.03 7.81 8.34 231.06 71.69 87.91 77.60 3.62 0.08 0.00
Jun 83.48 132.44 143.99 93.31 70.59 21.48 0.05 1.26 86.54 29.68 157.76 0.96 128.85 103.06 141.61 75.11 9.19 0.00 0.04
Jul 103.85 87.42 36.95 99.01 101.78 12.55 0.01 5.55 2.34 23.64 44.28 5.17 133.53 72.86 116.97 24.10 1.39 2.98 0.00
Aug 169.03 136.00 125.65 218.51 121.45 21.75 0.03 0.42 25.46 8.48 23.00 37.54 232.52 92.28 95.83 4.44 16.26 1.54 0.00
Sep 86.74 44.19 188.92 55.14 1.40 0.71 0.00 0.17 59.95 5.83 40.14 19.53 168.05 81.87 190.75 51.14 3.47 0.02 0.31
Oct 67.80 25.35 30.45 11.73 21.80 3.94 22.01 14.19 27.05 7.41 41.82 69.15 103.23 98.80 86.88 5.68 1.67 0.23 0.00
Nov 84.81 48.35 158.48 155.52 139.89 3.76 1.76 2.23 17.57 17.00 52.51 16.33 11.48 175.83 200.62 23.45 1.52 6.15 0.00
Dec 104.36 175.26 81.15 56.68 10.61 17.45 1.23 16.19 22.14 86.28 45.51 208.03 134.73 213.94 297.11 7.75 1.20 1.99 0.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 552.15 446.56 315.28 369.62 390.24 185.06 38.50 31.01 78.95 44.29 312.75 1,146.01 302.55 560.08 698.36 379.71 21.17 21.12 20.82
Q2 317.11 335.19 366.15 415.13 326.64 45.18 19.95 4.24 133.61 42.57 210.49 18.28 473.29 267.67 315.10 159.05 12.81 0.87 0.45
Q3 359.62 267.61 351.52 372.66 224.63 35.01 0.04 6.13 87.76 37.95 107.43 62.24 534.10 247.01 403.55 79.67 21.13 4.54 0.31
Q4 256.96 248.96 270.07 223.93 172.31 25.15 25.00 32.61 66.77 110.69 139.84 293.51 249.44 488.57 584.60 36.88 4.40 8.37
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1,485.84 1,298.33 1,303.03 1,381.33 1,113.83 290.39 83.49 73.99 367.08 235.51 770.50 1,520.04 1,559.39 1,563.32 2,001.61 655.31 59.51 34.90 21.57
Data
ID 4006
Range Jan 2004 - Jan 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority