External Sector / Fish Exports by Country / Other fresh, chilled or frozen tuna exports

Other countries

122.31K
US dollar Mar 2023
vs. last month
2,920.8 vs. same month last year
122.5K
US dollar Q1 2023
5,006.0 vs. last quarter
326.7 vs. same quarter last year
197.95K
US dollar 2022
31.0 vs. last year
from 151.16K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.50 0.77 0.84 0.51 0.03 0.00 0.00 0.00 0.05 0.06 1.87 0.29 0.08 0.20 0.05 0.15 0.00 0.00 0.01 0.00
Feb 0.42 0.74 0.77 0.15 0.06 0.00 0.00 0.00 0.02 0.04 0.10 0.82 0.02 0.41 0.02 0.13 0.00 0.00 0.02 0.00
Mar 0.75 0.43 1.15 0.38 0.01 0.00 0.23 0.00 0.06 0.05 0.19 1.58 0.07 0.11 0.04 0.05 0.00 0.00 0.00 0.12
Apr 0.54 0.47 1.22 0.41 0.00 0.00 0.04 0.00 0.01 0.07 0.58 0.02 0.05 0.08 0.01 0.00 0.00 0.00 0.00
May 0.28 0.44 0.32 0.06 0.00 0.04 0.00 0.00 0.18 0.03 0.12 0.04 0.38 0.07 0.16 0.03 0.00 0.00 0.17
Jun 0.34 1.36 0.07 0.01 0.00 0.00 0.00 0.04 0.03 0.38 1.33 0.01 0.07 0.08 0.14 0.00 0.00 0.01 0.00
Jul 0.33 0.18 0.01 0.00 0.00 0.00 0.00 0.17 0.03 0.04 0.10 0.01 0.02 0.06 0.05 0.00 0.01 0.13 0.00
Aug 0.20 0.23 0.00 0.00 0.01 0.00 0.00 0.01 0.05 0.08 0.07 0.01 0.04 0.04 0.03 0.00 0.00 0.00 0.00
Sep 0.16 0.22 0.03 0.01 0.00 0.07 0.00 0.04 0.03 0.13 0.09 0.01 0.33 0.03 0.09 0.00 0.00 0.00 0.00
Oct 0.14 0.09 0.17 0.01 0.01 0.29 0.00 0.00 0.08 0.15 0.06 0.02 0.05 0.04 0.18 0.00 0.00 0.00 0.00
Nov 0.27 0.40 0.27 0.03 0.00 0.00 0.00 0.01 0.04 0.18 0.08 0.02 0.10 0.06 0.30 0.49 0.00 0.00 0.00
Dec 0.89 0.76 0.62 0.03 0.02 0.02 0.06 0.08 0.09 0.24 0.08 0.07 0.08 0.08 0.37 0.00 0.03 0.00 0.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 1.67 1.94 2.75 1.04 0.10 0.00 0.23 0.12 0.15 2.16 2.69 0.18 0.72 0.11 0.33 0.00 0.00 0.03 0.12
Q2 1.16 2.27 1.61 0.48 0.00 0.04 0.04 0.04 0.22 0.48 2.02 0.07 0.50 0.23 0.31 0.04 0.00 0.01 0.17
Q3 0.68 0.64 0.05 0.01 0.01 0.07 0.00 0.22 0.10 0.25 0.26 0.03 0.39 0.13 0.17 0.00 0.01 0.13 0.00
Q4 1.30 1.24 1.05 0.07 0.03 0.31 0.06 0.09 0.21 0.58 0.23 0.10 0.22 0.18 0.84 0.49 0.03 0.00 0.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
4.82 6.10 5.46 1.60 0.15 0.42 0.33 0.36 0.65 1.45 4.67 2.88 1.29 1.26 1.43 0.86 0.04 0.15 0.20
Data
ID 4002
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority