ID | 40 |
Range | 2014 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
50.68 | 56.09 | 58.72 | 63.52 | 71.88 | 77.25 | 51.92 | 70.81 | 84.06 |
ID | 40 |
Range | 2014 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
ID | 40 |
Range | 2014 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |