External Sector / Fish Exports by Country / Fresh, chilled or frozen yellowfin tuna exports

Other countries

379.62K
US dollar Mar 2023
14.1 vs. last month
21.8 vs. same month last year
920.13K
US dollar Q1 2023
21.0 vs. last quarter
-35.6 vs. same quarter last year
2.8M
US dollar 2022
-48.5 vs. last year
from 5.44M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 2.12 1.19 0.99 0.77 0.98 1.12 0.05 1.22 1.80 2.00 0.51 0.62 0.62 0.40 0.61 0.47 0.35 0.99 0.75 0.21
Feb 0.30 1.00 1.13 1.42 0.40 0.78 0.02 1.10 1.41 2.40 0.50 0.44 0.53 0.81 0.34 0.93 0.93 0.60 0.37 0.33
Mar 0.51 0.77 2.35 1.24 0.59 0.21 0.08 0.42 0.89 0.68 0.23 0.83 0.74 0.35 0.45 0.66 0.40 0.49 0.31 0.38
Apr 0.40 1.26 1.49 1.02 0.49 0.10 0.05 0.46 0.77 0.43 0.43 0.80 0.75 0.39 0.99 0.58 0.45 0.24 0.09
May 0.41 0.97 0.86 0.47 0.28 0.30 0.07 0.26 0.62 1.70 0.25 0.58 1.10 0.31 0.68 0.66 0.46 0.36 0.02
Jun 0.52 0.94 0.71 0.10 0.14 0.08 0.08 0.53 0.75 0.41 0.35 0.41 0.24 0.15 0.78 0.52 0.49 0.28 0.18
Jul 0.51 0.34 0.29 0.30 0.17 0.06 0.27 0.51 1.56 0.19 0.21 0.24 0.07 0.25 0.30 0.35 0.92 0.27 0.04
Aug 0.89 1.12 0.55 0.20 0.29 0.12 0.05 0.45 0.58 0.44 0.32 0.50 0.27 0.23 0.26 0.21 0.60 0.70 0.18
Sep 0.62 0.72 0.16 0.25 0.20 0.12 0.09 0.72 0.77 0.34 0.58 0.47 0.20 0.22 0.37 0.33 0.58 0.48 0.11
Oct 0.88 0.81 0.91 0.47 0.16 0.28 0.17 0.73 1.00 0.74 0.56 0.81 0.51 0.54 0.69 0.34 0.70 0.17 0.16
Nov 0.63 0.59 0.91 0.31 0.29 0.17 0.22 0.53 0.91 0.68 0.68 0.94 0.53 1.74 0.82 0.39 0.65 0.18 0.23
Dec 0.87 0.62 0.67 0.37 0.11 0.51 0.25 0.69 1.12 1.09 0.63 1.00 0.55 0.57 0.52 0.58 0.64 0.68 0.37
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 2.92 2.96 4.47 3.44 1.98 2.11 0.15 2.74 4.09 5.08 1.24 1.89 1.90 1.56 1.40 2.06 1.68 2.08 1.43 0.92
Q2 1.32 3.17 3.06 1.60 0.91 0.47 0.20 1.25 2.14 2.55 1.03 1.79 2.08 0.86 2.45 1.77 1.40 0.88 0.29
Q3 2.02 2.18 1.00 0.75 0.66 0.29 0.40 1.68 2.91 0.97 1.11 1.22 0.54 0.70 0.93 0.88 2.10 1.45 0.32
Q4 2.39 2.02 2.49 1.14 0.56 0.96 0.64 1.95 3.03 2.51 1.88 2.75 1.59 2.85 2.03 1.31 1.99 1.03 0.76
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
8.66 10.33 11.02 6.93 4.11 3.84 1.39 7.61 12.18 11.10 5.25 7.64 6.10 5.96 6.81 6.02 7.16 5.44 2.80
Data
ID 3999
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority