External Sector / Fish Exports by Country / Fresh, chilled or frozen skipjack tuna exports

Other countries

995.95K
US dollar Jan 2023
201.2 vs. last month
-37.2 vs. same month last year
3.4M
US dollar Q4 2023
-20.5 vs. last quarter
-11.1 vs. same quarter last year
12.73M
US dollar 2022
22.1 vs. last year
from 10.43M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 2.01 1.98 0.71 0.00 2.45 2.34 0.03 2.73 1.64 2.08 0.09 0.00 0.00 0.00 0.15 0.21 0.06 0.69 1.59 1.00
Feb 0.42 0.42 4.93 0.32 0.00 0.80 0.04 1.15 0.57 2.04 0.00 0.00 0.02 0.00 0.00 0.37 0.26 0.84 0.66
Mar 0.00 0.52 5.87 0.65 0.00 0.00 0.04 0.00 0.55 0.28 0.03 0.00 0.00 0.00 0.32 0.03 0.39 1.24 1.54
Apr 0.70 2.39 1.09 0.95 0.08 0.00 0.02 0.28 0.29 0.10 0.47 0.08 0.00 0.00 0.23 0.13 0.80 0.07 0.33
May 0.00 3.92 4.44 0.00 1.12 1.17 0.01 0.09 0.13 2.09 0.00 0.00 0.00 0.00 0.99 0.35 0.08 0.06 0.64
Jun 0.00 1.63 4.04 0.09 0.04 0.00 0.00 0.49 0.18 0.05 0.01 0.03 0.06 0.00 0.00 0.10 0.38 1.91 0.27
Jul 0.00 0.04 1.76 0.95 0.00 0.00 2.04 0.12 2.82 0.00 0.05 0.00 0.07 0.00 0.36 0.79 0.79 0.50 1.06
Aug 0.47 1.08 2.04 0.00 0.00 0.04 0.12 0.00 0.00 0.01 0.00 0.00 0.06 0.11 0.03 0.33 0.48 0.73 2.55
Sep 0.00 0.00 0.65 0.00 0.00 0.07 0.00 0.26 0.22 0.29 0.00 0.00 0.00 0.00 0.18 0.64 0.27 0.57 0.68
Oct 0.65 1.33 1.36 0.11 0.14 0.02 0.20 0.23 0.00 0.32 0.00 0.00 0.00 0.08 0.19 0.58 0.36 1.00 2.09
Nov 0.66 1.52 0.00 0.37 0.06 0.01 0.14 0.07 0.22 0.06 0.00 0.00 0.00 0.00 0.00 0.02 0.28 1.18 0.98
Dec 0.00 2.17 1.31 0.57 0.00 1.44 0.04 0.32 3.14 0.00 0.11 0.00 0.00 0.32 0.90 0.00 0.78 1.64 0.33
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 2.43 2.92 11.52 0.97 2.45 3.14 0.11 3.88 2.76 4.39 0.13 0.00 0.02 0.00 0.47 0.61 0.70 2.77 3.79
Q2 0.70 7.95 9.56 1.04 1.24 1.17 0.02 0.86 0.60 2.23 0.48 0.11 0.06 0.00 1.22 0.58 1.26 2.04 1.25
Q3 0.47 1.12 4.46 0.95 0.11 2.15 0.39 3.04 0.30 0.06 0.00 0.12 0.11 0.56 1.76 1.54 1.79 4.28
Q4 1.31 5.02 2.68 1.05 0.20 1.47 0.38 0.61 3.36 0.37 0.11 0.00 0.00 0.40 1.09 0.59 1.42 3.83 3.40
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
4.90 17.00 28.21 4.00 3.90 5.89 2.67 5.74 9.76 7.29 0.77 0.12 0.21 0.51 3.34 3.54 4.92 10.43 12.73
Data
ID 3988
Range Jan 2004 - Jan 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority