External Sector / Fish Exports by Country / Fresh, chilled or frozen skipjack tuna exports

Thailand

14.23M
US dollar Mar 2023
102.9 vs. last month
122.3 vs. same month last year
29.47M
US dollar Q1 2023
48.1 vs. last quarter
30.5 vs. same quarter last year
67.17M
US dollar 2022
20.0 vs. last year
from 55.99M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 1.66 1.87 4.31 0.93 5.98 0.00 0.00 5.39 0.00 1.88 5.92 5.12 1.69 12.28 6.49 0.00 6.72 1.99 8.50 8.23
Feb 0.53 1.20 0.73 1.91 4.65 0.00 0.85 2.12 0.54 0.04 2.30 1.08 4.37 6.86 5.54 5.17 5.54 3.28 7.69 7.01
Mar 3.25 1.92 2.48 6.18 5.27 0.00 1.57 2.20 2.13 5.96 0.09 0.73 1.02 0.65 4.58 7.91 3.51 4.52 6.40 14.23
Apr 2.56 2.50 1.81 2.18 2.14 2.33 1.43 0.00 5.10 3.86 2.47 3.31 6.75 3.74 11.41 8.14 5.38 3.13 3.00
May 1.91 1.85 4.98 4.94 1.23 1.09 1.00 0.08 0.92 1.59 7.03 3.01 5.73 10.76 3.75 5.63 3.17 14.49 6.69
Jun 0.59 0.25 0.34 0.87 3.40 0.00 2.77 2.47 3.46 2.91 2.46 1.09 0.00 10.59 0.07 0.00 1.39 2.17 9.07
Jul 0.36 1.78 0.65 2.73 2.40 0.00 0.00 1.13 0.05 1.35 0.85 0.00 0.10 2.72 2.99 0.99 0.00 3.66 0.05
Aug 0.95 1.06 2.11 0.00 6.95 2.46 0.35 0.00 0.06 5.15 0.02 4.19 4.05 5.39 0.68 0.00 5.96 5.35 0.36
Sep 1.98 0.72 2.09 3.23 4.32 2.52 0.00 1.73 2.51 4.40 3.61 4.78 1.75 1.36 0.92 6.44 0.00 2.54 5.51
Oct 2.52 0.36 0.00 3.52 3.59 0.95 2.71 1.24 7.76 5.03 0.00 0.00 5.76 2.76 0.00 0.15 9.59 5.71 4.70
Nov 3.06 1.88 5.77 8.38 7.27 0.69 1.22 8.90 0.67 6.36 3.83 4.60 1.80 6.10 6.85 4.41 1.72 4.17 3.34
Dec 2.35 1.84 5.82 3.15 3.28 1.52 3.82 0.46 6.39 0.43 2.45 0.00 4.19 12.67 12.47 0.85 15.30 4.99 11.86
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 5.43 4.99 7.52 9.02 15.90 2.41 9.71 2.67 7.88 8.31 6.94 7.08 19.80 16.61 13.07 15.77 9.78 22.59 29.47
Q2 5.06 4.60 7.13 8.00 6.77 3.42 5.19 2.55 9.48 8.36 11.96 7.41 12.49 25.09 15.24 13.77 9.95 19.79 18.77
Q3 3.29 3.57 4.84 5.95 13.67 4.99 0.35 2.86 2.63 10.90 4.49 8.97 5.90 9.47 4.58 7.43 5.96 11.55 5.92
Q4 7.92 4.07 11.60 15.04 14.14 3.17 7.74 10.60 14.83 11.83 6.28 4.60 11.74 21.53 19.32 5.41 26.61 14.86 19.89
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
21.71 17.23 31.08 38.01 50.48 11.57 15.69 25.72 29.61 38.97 31.04 27.92 37.21 75.88 55.75 39.69 58.29 55.99 67.17
Data
ID 3987
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority