External Sector / Imports and Exports by HS Chapter / Imports

96 - Miscellaneous manufactured articles

1.17M
US dollar Apr 2023
-19.3 vs. last month
-7.3 vs. same month last year
3.68M
US dollar Q1 2023
-11.7 vs. last quarter
7.7 vs. same quarter last year
15.66M
US dollar 2022
24.1 vs. last year
from 12.62M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.12 0.21 0.12 0.21 0.18 0.26 0.21 0.24 0.75 0.69 0.66 0.85 0.83 0.86 0.67 0.86 1.17 0.87 1.12 1.08
Feb 0.10 0.10 0.15 0.17 0.28 0.29 0.21 0.25 0.91 0.62 0.58 1.12 0.80 1.01 0.81 0.83 0.66 0.58 1.13 1.15
Mar 0.19 0.17 0.22 0.19 0.32 0.19 0.28 0.24 0.57 0.75 0.67 0.59 0.88 0.55 1.06 0.84 0.76 1.09 1.16 1.44
Apr 0.18 0.14 0.27 0.21 0.33 0.26 0.21 0.31 0.96 1.02 0.82 0.86 0.73 1.08 0.88 0.85 0.75 1.16 1.26 1.17
May 0.16 0.20 0.14 0.23 0.34 0.20 0.26 0.31 0.97 1.36 0.88 1.03 0.88 0.87 0.87 0.99 0.64 0.90 1.65
Jun 0.14 0.16 0.22 0.25 0.27 0.25 0.23 0.42 0.83 0.95 0.82 0.83 0.80 0.76 0.91 0.77 0.62 1.01 1.62
Jul 0.15 0.17 0.25 0.24 0.27 0.22 0.26 0.28 0.74 0.97 0.74 0.93 0.87 0.89 0.89 0.91 0.87 0.68 1.06
Aug 0.17 0.20 0.27 0.20 0.28 0.44 0.20 0.33 0.52 0.59 0.51 0.77 0.65 0.95 0.77 0.84 0.79 1.00 1.04
Sep 0.15 0.16 0.18 0.20 0.29 0.16 0.21 0.23 0.61 0.81 0.79 0.81 0.91 0.71 0.64 1.12 0.64 1.05 1.46
Oct 0.20 0.20 0.20 0.26 0.22 0.28 0.27 0.34 0.61 0.89 1.08 1.31 0.97 1.12 0.98 0.99 0.64 1.36 1.55
Nov 0.16 0.13 0.26 0.31 0.23 0.37 0.35 0.37 0.90 0.71 1.14 0.95 0.83 0.96 0.99 0.94 0.65 1.48 1.23
Dec 0.18 0.21 0.25 0.29 0.30 0.35 0.33 0.51 0.65 1.11 0.84 0.92 0.76 0.99 0.94 1.22 0.71 1.44 1.39
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.42 0.48 0.48 0.56 0.79 0.74 0.70 0.73 2.23 2.07 1.91 2.56 2.51 2.43 2.54 2.54 2.58 2.54 3.41 3.68
Q2 0.48 0.50 0.64 0.69 0.94 0.70 0.69 1.03 2.76 3.33 2.51 2.73 2.41 2.71 2.66 2.60 2.02 3.07 4.53
Q3 0.47 0.52 0.70 0.64 0.84 0.82 0.67 0.83 1.86 2.37 2.04 2.50 2.42 2.54 2.30 2.87 2.31 2.73 3.56
Q4 0.54 0.55 0.72 0.86 0.76 0.99 0.95 1.22 2.16 2.71 3.06 3.18 2.56 3.08 2.91 3.15 2.00 4.29 4.17
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1.91 2.05 2.54 2.76 3.32 3.26 3.01 3.82 9.02 10.47 9.51 10.97 9.90 10.76 10.41 11.15 8.91 12.62 15.66
Data
ID 3982
Range Jan 2004 - Apr 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority