External Sector / Imports and Exports by HS Chapter / Imports

85 - Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles

19.29M
US dollar Apr 2023
19.8 vs. last month
-11.6 vs. same month last year
61.48M
US dollar Q1 2023
-18.8 vs. last quarter
3.1 vs. same quarter last year
285.35M
US dollar 2022
28.6 vs. last year
from 221.84M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 2.70 4.85 6.93 6.81 9.93 6.37 6.83 6.84 7.61 8.90 11.58 11.38 12.40 22.25 18.43 14.89 19.31 13.38 22.81 22.90
Feb 3.11 6.23 5.62 6.03 8.73 5.65 9.83 6.81 5.34 9.69 6.91 7.66 12.33 16.33 20.46 14.81 19.92 18.00 18.99 22.48
Mar 3.10 9.60 7.16 5.88 10.34 6.97 9.14 7.72 7.14 9.90 11.27 12.00 15.34 12.46 45.34 24.68 14.02 20.74 17.85 16.11
Apr 3.59 17.30 6.99 10.15 10.71 8.14 6.53 7.61 9.54 9.96 11.37 12.27 11.44 21.72 17.85 14.71 7.40 14.84 21.82 19.29
May 4.44 14.98 7.72 7.43 10.02 5.44 8.09 8.76 6.87 11.47 10.90 15.94 11.72 14.76 18.49 16.28 9.29 16.18 21.21
Jun 4.27 9.53 8.90 8.93 10.14 8.86 6.47 9.65 7.27 9.93 18.39 11.57 16.14 12.71 18.26 13.73 15.71 16.32 32.76
Jul 3.09 8.13 5.55 10.90 11.31 11.66 8.05 13.93 8.61 8.90 12.93 14.39 14.64 16.28 26.92 19.69 14.02 16.22 22.02
Aug 4.98 7.11 9.53 9.25 9.08 8.26 8.38 12.00 8.45 14.52 10.50 14.13 11.78 14.97 20.73 16.88 19.14 20.58 26.22
Sep 5.42 6.68 7.20 9.98 13.33 7.63 8.41 12.23 7.26 9.12 15.30 11.42 13.41 12.00 18.24 20.05 16.10 24.90 25.94
Oct 6.93 5.99 9.43 10.10 12.76 8.97 8.61 16.36 6.85 14.27 12.23 15.82 15.31 16.05 19.73 25.45 12.27 18.06 26.11
Nov 8.36 10.53 8.31 10.30 12.00 5.91 8.24 16.14 10.47 7.63 11.74 12.92 13.94 19.77 17.12 22.99 15.64 17.58 25.16
Dec 11.20 10.87 8.36 11.93 8.23 5.90 9.13 13.92 9.28 9.55 10.85 15.09 21.40 23.11 16.52 21.93 15.61 25.03 24.45
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 8.91 20.68 19.71 18.72 29.00 18.99 25.81 21.37 20.08 28.49 29.75 31.04 40.07 51.03 84.22 54.38 53.25 52.13 59.66 61.48
Q2 12.29 41.81 23.61 26.52 30.87 22.44 21.08 26.01 23.68 31.36 40.66 39.78 39.30 49.19 54.60 44.71 32.40 47.34 75.80
Q3 13.49 21.93 22.28 30.13 33.72 27.55 24.84 38.16 24.33 32.55 38.73 39.93 39.83 43.25 65.89 56.62 49.26 61.71 74.18
Q4 26.50 27.40 26.10 32.33 32.99 20.78 25.98 46.42 26.60 31.44 34.81 43.83 50.65 58.93 53.38 70.38 43.52 60.67 75.72
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
61.20 111.81 91.71 107.69 126.58 89.76 97.71 131.96 94.69 123.84 143.96 154.58 169.85 202.41 258.10 226.09 178.44 221.84 285.35
Data
ID 3971
Range Jan 2004 - Apr 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority