ID | 397 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.15
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 62.85 | 65.43 | 70.48 | 71.13 | 72.38 | 72.84 | 75.22 | 86.82 | 109.74 | 111.54 | 111.58 | 110.75 | 110.50 | 109.27 | 104.23 | 102.23 | 102.32 | 102.28 | 101.38 | 101.70 | |
Feb | 63.09 | 65.43 | 74.16 | 71.13 | 68.02 | 75.90 | 84.38 | 90.93 | 109.74 | 111.54 | 111.58 | 110.75 | 110.06 | 105.34 | 104.23 | 102.23 | 102.28 | 102.31 | 101.39 | 101.70 | |
Mar | 63.09 | 69.80 | 66.77 | 71.13 | 67.99 | 74.98 | 84.38 | 90.93 | 109.74 | 111.54 | 111.58 | 112.05 | 109.98 | 105.95 | 104.25 | 102.33 | 102.28 | 102.31 | 102.50 | 99.38 | |
Apr | 64.06 | 66.31 | 67.17 | 69.71 | 67.99 | 76.14 | 78.56 | 93.25 | 109.74 | 111.54 | 111.11 | 110.75 | 109.98 | 102.56 | 102.06 | 102.27 | 102.28 | 102.35 | 102.38 | 99.01 | |
May | 62.11 | 71.71 | 66.93 | 67.99 | 67.99 | 76.75 | 78.56 | 116.53 | 109.74 | 110.64 | 106.75 | 108.09 | 107.21 | 100.73 | 101.99 | 102.27 | 102.28 | 100.53 | 102.38 | 99.01 | |
Jun | 61.11 | 62.11 | 70.14 | 64.05 | 67.18 | 67.99 | 76.75 | 73.69 | 114.21 | 102.64 | 105.13 | 110.93 | 107.42 | 105.95 | 104.74 | 101.99 | 102.27 | 102.28 | 100.11 | 102.38 | 97.24 |
Jul | 61.89 | 62.11 | 67.86 | 70.37 | 68.22 | 72.10 | 76.75 | 73.69 | 108.29 | 105.64 | 108.43 | 110.93 | 110.50 | 108.62 | 104.46 | 101.99 | 102.27 | 102.28 | 100.11 | 102.39 | 97.24 |
Aug | 62.08 | 61.42 | 68.04 | 65.02 | 68.22 | 69.35 | 76.75 | 73.69 | 108.21 | 106.90 | 111.08 | 112.94 | 110.39 | 109.02 | 104.47 | 101.99 | 102.27 | 101.91 | 100.05 | 102.39 | 97.24 |
Sep | 62.56 | 62.11 | 69.02 | 66.49 | 71.36 | 71.53 | 76.75 | 81.33 | 107.56 | 108.25 | 111.59 | 110.91 | 110.50 | 109.27 | 105.11 | 101.88 | 102.27 | 102.74 | 100.05 | 102.54 | |
Oct | 65.58 | 61.42 | 68.16 | 67.17 | 71.36 | 71.53 | 76.75 | 84.18 | 107.56 | 109.38 | 111.58 | 110.26 | 110.50 | 109.27 | 104.23 | 101.88 | 102.27 | 102.74 | 100.46 | 102.54 | |
Nov | 67.27 | 65.22 | 72.05 | 68.19 | 72.38 | 71.53 | 76.75 | 86.82 | 110.24 | 111.24 | 111.58 | 110.75 | 110.37 | 109.27 | 104.23 | 101.88 | 102.27 | 103.16 | 100.00 | 102.22 | |
Dec | 61.46 | 63.31 | 68.05 | 69.71 | 72.38 | 71.53 | 75.22 | 86.82 | 108.00 | 111.54 | 111.58 | 110.75 | 110.39 | 109.27 | 104.23 | 101.88 | 102.27 | 103.16 | 100.49 | 101.18 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 63.01 | 66.89 | 70.47 | 71.13 | 69.46 | 74.57 | 81.33 | 89.56 | 109.74 | 111.54 | 111.58 | 111.18 | 110.18 | 106.86 | 104.24 | 102.27 | 102.30 | 102.30 | 101.76 | 100.93 | |
Q2 | 62.76 | 69.39 | 66.05 | 68.29 | 67.99 | 76.54 | 76.94 | 108.00 | 107.37 | 109.10 | 109.60 | 108.75 | 107.71 | 102.67 | 102.01 | 102.27 | 102.28 | 101.00 | 102.38 | 98.42 | |
Q3 | 62.18 | 61.88 | 68.30 | 67.29 | 69.27 | 70.99 | 76.75 | 76.24 | 108.02 | 106.93 | 110.37 | 111.59 | 110.46 | 108.97 | 104.68 | 101.95 | 102.27 | 102.31 | 100.07 | 102.44 | |
Q4 | 64.77 | 63.31 | 69.42 | 68.36 | 72.04 | 71.53 | 76.24 | 85.94 | 108.60 | 110.72 | 111.58 | 110.59 | 110.42 | 109.27 | 104.23 | 101.88 | 102.27 | 103.02 | 100.32 | 101.98 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62.74 | 68.50 | 68.04 | 70.19 | 70.00 | 76.02 | 80.11 | 103.54 | 108.69 | 110.65 | 110.84 | 110.20 | 109.03 | 104.61 | 102.52 | 102.27 | 102.48 | 100.92 | 102.14 |
ID | 397 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.15
|