External Sector / Imports and Exports by HS Chapter / Imports

81 - Metals; n.e.c., cermets and articles thereof

242.2
US dollar Apr 2023
831.5 vs. last month
-94.8 vs. same month last year
4.2K
US dollar Q1 2023
13.9 vs. last quarter
83.4 vs. same quarter last year
24.38K
US dollar 2022
81.0 vs. last year
from 13.47K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 1.03 0.06 0.00 2.38 16.50 1.68 1.02 0.01 0.98 0.06 0.00 0.00 0.35 6.19 2.76 0.00 3.67 0.00 0.02 0.32
Feb 0.00 0.05 0.14 2.64 3.67 0.00 2.15 1.12 0.04 0.00 0.00 0.14 0.03 4.36 39.23 1.47 28.60 0.36 0.00 3.85
Mar 0.00 0.00 0.00 1.64 19.23 1.79 1.11 0.09 0.04 0.03 0.00 0.70 0.01 74.97 0.05 27.65 0.00 1.09 2.27 0.03
Apr 0.00 0.00 0.79 0.53 4.11 1.65 0.00 0.01 1.23 0.32 0.13 0.00 0.14 58.41 86.71 60.13 0.00 0.00 4.65 0.24
May 0.02 0.22 0.92 0.54 2.16 0.00 2.25 0.11 0.01 0.17 1.29 0.00 2.35 0.36 0.00 38.64 0.00 10.66 0.19
Jun 0.00 0.21 0.77 8.33 0.00 1.04 0.01 0.66 0.00 0.04 0.00 3.93 27.52 5.11 32.74 17.60 0.00 0.00 2.91
Jul 0.03 0.00 1.04 2.51 0.11 1.17 0.00 0.50 0.19 0.00 0.52 0.51 5.86 0.11 32.07 0.00 0.21 1.34 7.39
Aug 0.05 0.31 0.00 0.40 8.47 3.89 4.47 0.03 0.00 0.00 0.03 0.13 21.23 12.72 32.12 0.38 0.85 0.00 3.11
Sep 0.00 0.12 2.52 6.86 0.36 5.23 1.64 0.60 0.00 1.37 0.00 28.35 0.66 8.75 3.71 0.36 0.51 0.00 0.16
Oct 0.00 0.00 0.09 0.34 0.66 0.00 0.14 0.13 0.00 0.00 0.02 1.52 2.96 2.77 33.55 0.29 0.30 0.00 1.63
Nov 0.12 0.24 0.29 0.54 0.16 0.61 0.14 1.19 2.64 0.34 0.02 0.60 0.03 23.06 2.92 8.35 0.21 0.02 0.88
Dec 0.14 0.16 0.00 49.11 0.73 2.74 0.76 0.00 0.04 6.45 1.25 0.28 108.45 20.81 96.63 19.60 0.13 0.00 1.17
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 1.03 0.11 0.14 6.66 39.40 3.47 4.29 1.22 1.06 0.09 0.83 0.38 85.52 42.03 29.13 32.27 1.45 2.29 4.20
Q2 0.02 0.43 2.48 9.40 6.28 2.69 2.25 0.78 1.24 0.54 1.43 3.93 30.01 63.89 119.45 116.37 10.66 7.74
Q3 0.09 0.43 3.57 9.76 8.95 10.29 6.11 1.13 0.19 1.37 0.55 28.99 27.75 21.59 67.90 0.74 1.56 1.34 10.66
Q4 0.26 0.40 0.39 49.99 1.55 3.35 1.04 1.32 2.68 6.79 1.29 2.40 111.44 46.64 133.10 28.24 0.65 0.02 3.69
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1.39 1.36 6.57 75.81 56.18 19.80 13.69 4.45 5.17 8.78 3.26 36.16 169.58 217.63 362.47 174.48 34.48 13.47 24.38
Data
ID 3967
Range Jan 2004 - Apr 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority