External Sector / Imports and Exports by HS Chapter / Imports

79 - Zinc and articles thereof

20.93K
US dollar Apr 2023
-43.0 vs. last month
-1.6 vs. same month last year
55.34K
US dollar Q1 2023
-17.6 vs. last quarter
-43.0 vs. same quarter last year
615.03K
US dollar 2022
97.9 vs. last year
from 310.72K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 11.18 5.76 28.33 15.64 67.94 28.67 1.96 12.81 13.56 7.22 32.37 22.38 28.23 44.06 37.91 13.31 87.75 33.99 18.73 7.03
Feb 0.73 5.79 6.28 5.53 84.38 2.91 21.66 10.52 32.34 19.06 5.66 55.99 1.86 14.81 14.19 6.76 14.43 44.02 14.83 11.61
Mar 5.29 7.57 18.33 16.14 32.21 14.68 22.77 6.42 21.60 5.55 7.86 9.19 6.27 20.45 8.75 13.53 20.97 18.87 63.61 36.70
Apr 18.97 8.52 85.93 28.63 36.07 44.04 16.38 10.79 17.08 4.63 29.17 19.31 18.41 57.86 26.71 35.78 1.60 15.04 21.28 20.93
May 10.53 9.93 41.50 7.61 41.52 42.73 7.92 47.22 1.18 21.81 140.61 41.92 63.40 17.42 18.30 127.77 7.44 12.46 17.95
Jun 4.30 9.96 12.16 9.86 33.98 12.14 4.71 3.95 11.77 13.04 48.01 10.01 774.36 33.22 6.22 52.60 59.88 45.74 81.17
Jul 0.88 4.53 88.88 25.97 25.23 20.44 38.85 29.37 5.35 58.57 1.95 49.23 21.22 45.16 46.91 94.29 9.72 7.19 155.43
Aug 0.70 10.24 16.69 29.84 32.22 6.00 13.67 23.12 36.78 5.06 8.70 20.64 31.52 37.69 74.59 105.34 23.66 26.81 101.81
Sep 14.74 4.71 11.88 7.31 11.62 5.11 11.21 3.03 25.27 24.98 52.22 22.15 19.54 85.62 99.46 63.72 21.60 6.14 73.10
Oct 5.37 5.99 3.10 17.16 12.36 6.85 16.22 18.64 13.47 17.87 26.79 37.11 30.36 40.85 18.00 48.24 41.80 6.66 18.27
Nov 37.97 15.33 4.77 15.87 12.59 1.94 7.85 5.38 15.33 2.69 72.81 43.96 10.26 97.61 11.01 37.35 12.37 67.19 30.18
Dec 6.22 4.56 9.48 23.89 12.71 6.05 7.27 38.07 42.25 8.18 39.52 6.81 13.36 30.70 16.31 80.93 51.99 26.59 18.68
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 17.19 19.13 52.95 37.31 184.52 46.27 46.39 29.74 67.50 31.83 45.88 87.56 36.36 79.31 60.85 33.60 123.15 96.88 97.16 55.34
Q2 33.80 28.40 139.59 46.10 111.58 98.90 29.01 61.97 30.02 39.47 217.79 71.23 856.18 108.50 51.23 216.15 68.92 73.25 120.39
Q3 16.32 19.48 117.46 63.12 69.08 31.56 63.73 55.52 67.40 88.61 62.87 92.01 72.28 168.47 220.96 263.35 54.99 40.14 330.35
Q4 49.55 25.88 17.35 56.92 37.65 14.83 31.34 62.10 71.05 28.74 139.12 87.87 53.98 169.16 45.32 166.52 106.16 100.45 67.13
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
116.87 92.90 327.35 203.45 402.83 191.57 170.47 209.33 235.97 188.66 465.66 338.68 1,018.79 525.44 378.36 679.61 353.22 310.72 615.03
Data
ID 3965
Range Jan 2004 - Apr 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority