External Sector / Imports and Exports by HS Chapter / Imports

75 - Nickel and articles thereof

398.8
US dollar Mar 2023
-89.3 vs. last month
-88.3 vs. same month last year
4.14K
US dollar Q1 2023
93,047.5 vs. last quarter
-88.0 vs. same quarter last year
38.51K
US dollar 2022
215.0 vs. last year
from 12.23K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.00 0.03 0.00 2.10 0.06 0.00 0.00 0.04 6.89 1.28 0.00 0.00 0.00 5.34 0.00 0.00 0.11 0.00 30.66 0.00
Feb 0.20 0.00 0.00 0.06 4.42 0.00 0.00 0.00 1.22 0.00 0.00 1.23 0.00 0.34 0.00 0.00 0.13 0.83 0.38 3.74
Mar 1.74 0.50 0.20 0.00 0.00 0.00 0.06 0.01 0.00 3.98 2.32 0.16 0.01 0.00 0.94 0.20 0.04 9.76 3.40 0.40
Apr 0.82 4.82 4.40 0.06 0.00 0.13 3.94 0.00 10.12 0.01 0.00 1.13 0.08 0.80 20.66 2.45 0.00 0.01 0.02
May 0.00 0.00 0.11 0.17 0.21 0.00 0.53 0.06 0.00 0.05 0.19 0.44 3.31 0.88 0.00 0.13 0.40 0.67 0.00
Jun 0.09 5.89 0.41 0.65 4.16 0.00 0.00 1.05 0.00 3.54 1.29 0.04 0.00 0.19 0.00 0.41 0.00 0.00 0.70
Jul 0.88 0.21 0.02 0.00 0.06 0.06 0.31 0.13 0.48 3.21 6.14 0.00 0.23 0.33 0.00 4.11 0.00 0.00 0.46
Aug 0.38 0.00 0.33 0.00 0.00 0.00 0.95 0.00 0.12 0.00 1.62 0.00 0.00 0.63 0.00 0.00 0.00 0.00 2.03
Sep 0.00 10.14 0.00 0.89 1.23 0.00 0.14 2.01 0.00 7.08 0.00 0.01 0.00 0.00 0.00 0.07 0.00 0.58 0.86
Oct 1.39 4.63 1.14 4.21 0.00 0.23 0.00 0.00 0.00 0.08 3.52 0.00 0.54 0.54 0.57 0.00 0.00 0.00 0.00
Nov 0.11 0.00 1.72 0.00 0.22 0.85 0.89 0.78 0.58 0.01 0.64 0.09 0.00 0.34 0.01 0.00 0.06 0.00 0.00
Dec 0.10 0.22 0.00 0.01 0.00 0.32 2.05 0.00 0.04 1.02 0.70 16.95 0.28 1.47 2.77 0.20 0.00 0.36 0.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 1.94 0.53 0.20 2.16 4.48 0.06 0.04 8.11 5.26 2.32 1.39 0.01 5.68 0.94 0.20 0.28 10.60 34.44 4.14
Q2 0.91 10.71 4.92 0.89 4.37 0.13 4.47 1.12 10.12 3.60 1.49 1.60 3.39 1.86 20.66 2.99 0.40 0.69 0.72
Q3 1.26 10.35 0.34 0.89 1.29 0.06 1.39 2.14 0.60 10.29 7.76 0.01 0.23 0.96 4.18 0.59 3.35
Q4 1.59 4.85 2.86 4.22 0.22 1.39 2.94 0.78 0.62 1.10 4.86 17.04 0.82 2.35 3.35 0.20 0.06 0.36 0.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
5.70 26.44 8.32 8.16 10.36 1.58 8.87 4.07 19.45 20.24 16.43 20.04 4.44 10.84 24.96 7.57 0.74 12.23 38.51
Data
ID 3962
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority