External Sector / Imports and Exports by HS Chapter / Imports

74 - Copper and articles thereof

288.86K
US dollar Mar 2023
56.7 vs. last month
-1.5 vs. same month last year
735.34K
US dollar Q1 2023
-20.0 vs. last quarter
-7.7 vs. same quarter last year
3.59M
US dollar 2022
39.6 vs. last year
from 2.57M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 36.16 85.60 119.41 78.48 112.76 106.88 68.30 118.95 72.56 204.19 270.16 215.46 103.20 345.12 537.10 306.98 358.13 254.96 300.30 262.10
Feb 77.14 70.32 94.87 187.63 84.23 184.10 131.39 90.79 93.75 102.82 44.21 241.02 189.75 277.00 403.01 280.09 297.90 137.39 203.39 184.38
Mar 64.55 67.87 101.83 231.66 133.64 139.16 57.79 60.30 83.75 338.15 188.52 255.31 329.45 467.18 266.41 231.46 172.24 257.18 293.39 288.86
Apr 67.50 91.64 133.60 232.27 318.59 143.35 73.41 108.00 96.21 248.55 128.12 234.22 263.41 132.13 391.04 293.69 100.61 187.21 206.03
May 192.70 122.91 215.81 117.57 132.77 40.78 119.50 82.15 139.29 188.52 182.64 163.35 322.79 316.32 332.33 192.43 353.08 155.99 399.57
Jun 64.20 128.83 261.53 341.24 108.34 98.43 79.67 228.06 95.68 238.54 164.98 162.40 272.93 205.51 417.95 268.91 206.74 227.34 414.35
Jul 76.99 100.41 207.04 164.75 186.79 119.92 103.06 147.00 107.59 121.82 327.31 235.55 157.49 331.43 423.50 281.26 653.08 114.49 314.38
Aug 107.85 306.00 235.60 469.92 169.35 53.64 69.69 306.05 135.07 135.57 119.87 396.39 340.29 345.29 583.28 662.95 200.45 222.00 291.87
Sep 222.39 143.84 169.44 181.03 181.57 57.22 84.17 96.15 150.27 266.43 99.65 161.73 157.30 402.00 317.29 310.70 98.78 224.83 246.62
Oct 247.21 169.01 157.57 135.77 116.76 86.43 101.74 177.42 136.81 156.17 271.40 291.29 192.64 232.46 285.97 300.80 127.99 238.74 315.08
Nov 58.17 126.48 130.59 149.44 115.17 75.52 164.45 91.04 133.59 104.66 210.48 262.76 275.58 291.99 325.63 229.78 171.04 280.45 372.21
Dec 99.27 122.84 73.43 128.73 102.17 100.19 109.33 131.46 244.14 142.53 146.98 238.21 453.36 192.93 241.71 265.24 183.28 269.86 231.34
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 177.84 223.78 316.11 497.77 330.62 430.15 257.48 270.04 250.07 645.16 502.89 711.79 622.41 1,089.30 1,206.51 818.53 828.27 649.52 797.08 735.34
Q2 324.40 343.37 610.95 691.08 559.69 282.56 272.57 418.20 331.18 675.61 475.74 559.96 859.13 653.95 1,141.32 755.04 660.44 570.54 1,019.95
Q3 407.22 550.25 612.07 815.69 537.70 230.78 256.92 549.20 392.93 523.82 546.83 793.66 655.09 1,078.72 1,324.07 1,254.91 952.30 561.32 852.88
Q4 404.66 418.34 361.59 413.93 334.11 262.14 375.51 399.93 514.53 403.36 628.86 792.25 921.58 717.38 853.30 795.82 482.30 789.05 918.62
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1,314.12 1,535.74 1,900.72 2,418.48 1,762.12 1,205.63 1,162.48 1,637.36 1,488.70 2,247.94 2,154.32 2,857.66 3,058.21 3,539.36 4,525.21 3,624.30 2,923.31 2,570.44 3,588.53
Data
ID 3961
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority