Real Sector / Prices / National / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Furniture, furnishings, and loose carpets / Furniture, furnishings and loose carpets (d)

Household furniture (d)

101.2
Index Apr 2023
7.2 vs. last month
2.2 vs. same month last year
96.94
Index Q1 2023
-3.1 vs. last quarter
-3.1 vs. same quarter last year
99.55
Index 2022
5.9 vs. last year
from 94.03
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 95.30 97.69 95.53 95.23 95.70 94.05 93.50 87.93 92.60 94.75 101.37
Feb 95.30 97.69 95.55 95.24 95.68 94.05 93.50 93.32 92.60 99.71 95.09
Mar 95.30 97.68 95.55 95.28 95.68 94.05 93.50 92.48 92.88 99.26 94.37
Apr 95.30 97.68 95.55 95.28 95.68 78.04 93.50 92.48 92.88 99.07 101.20
May 95.30 97.68 82.82 93.31 91.07 78.04 93.60 92.48 92.88 99.87
Jun 93.83 81.50 86.76 95.81 93.52 90.99 99.15 93.60 92.51 94.85 100.56
Jul 93.83 94.72 86.76 95.81 95.28 94.09 94.34 93.60 92.51 94.85 101.72
Aug 94.70 93.75 96.06 95.21 94.92 94.09 94.34 93.60 92.46 94.85 99.75
Sep 94.92 95.99 96.02 94.90 94.92 94.09 94.34 93.12 92.46 95.07 99.75
Oct 94.92 95.87 95.54 94.94 94.91 94.09 94.49 93.72 92.46 95.07 100.00
Nov 94.96 96.58 95.54 94.81 95.07 94.12 94.49 87.80 92.46 95.07 100.00
Dec 95.30 97.69 95.60 95.23 95.68 94.05 93.50 87.76 92.46 94.75 100.20
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 95.30 97.69 95.54 95.25 95.69 94.05 93.50 91.24 92.70 97.91 96.94
Q2 90.70 94.04 91.39 94.03 92.58 85.08 93.57 92.49 93.54 99.83
Q3 94.49 94.82 92.95 95.30 95.04 94.09 94.34 93.44 92.48 94.92 100.40
Q4 95.06 96.71 95.56 94.99 95.22 94.08 94.16 89.76 92.46 94.96 100.07
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
94.38 95.06 94.31 94.88 94.11 91.91 92.57 92.17 94.03 99.55
Data
ID 396
Range Jun 2012 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
1.28
© 2023 Maldives Monetary Authority